iommu/arm-smmu-v3-iommufd: Require exactly one Stream ID for a vDEVICE
Summary
| CVE | CVE-2026-74573 |
|---|---|
| State | PUBLISHED |
| Assigner | Linux |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2026-08-15 13:18:02 UTC |
| Updated | 2026-08-17 06:19:55 UTC |
| Description | In the Linux kernel, the following vulnerability has been resolved: iommu/arm-smmu-v3-iommufd: Require exactly one Stream ID for a vDEVICE arm_vsmmu_vsid_to_sid() maps a guest's vSID to a single physical Stream ID taken from master->streams[0], assuming a device has exactly one stream. A device with several streams gets only its first one mapped, so a guest vSID invalidation cannot reach the others' ATC and IOTLB entries; a device with none makes master->streams a ZERO_SIZE_PTR, read out of bounds. Add an arm_vsmmu_vdevice_init() op to reject the vDEVICE with -EOPNOTSUPP when master->num_streams is not one, rather than mapping it silently. |
Risk And Classification
Primary CVSS: v3.1 9.3 CRITICAL from 416baaa9-dc9f-4396-8d5f-8c081fb06d67
CVSS:3.1/AV:L/AC:L/PR:N/UI:N/S:C/C:H/I:H/A:H
EPSS: 0.001550000 probability, percentile 0.051100000 (date 2026-08-16)
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 3.1 | 416baaa9-dc9f-4396-8d5f-8c081fb06d67 | Secondary | 9.3 | CRITICAL | CVSS:3.1/AV:L/AC:L/PR:N/UI:N/S:C/C:H/I:H/A:H |
| 3.1 | CNA | DECLARED | 9.3 | CRITICAL | CVSS:3.1/AV:L/AC:L/PR:N/UI:N/S:C/C:H/I:H/A:H |
CVSS v3.1 Breakdown
Attack Vector
LocalAttack Complexity
LowPrivileges Required
NoneUser Interaction
NoneScope
ChangedConfidentiality
HighIntegrity
HighAvailability
HighCVSS:3.1/AV:L/AC:L/PR:N/UI:N/S:C/C:H/I:H/A:H
Vendor Declared Affected Products
| Source | Vendor | Product | Version | Platforms |
|---|---|---|---|---|
| CNA | Linux | Linux | affected d68beb276ba26cec47350a6d468e967673ee0c56 3808bab5d95ae79e333e11f6a73d178e084c645d git | Not specified |
| CNA | Linux | Linux | affected d68beb276ba26cec47350a6d468e967673ee0c56 0acbc621341aca4eb94d9c2f43e1ab273ff088f0 git | Not specified |
| CNA | Linux | Linux | affected d68beb276ba26cec47350a6d468e967673ee0c56 c3b8ee84a965058b41275069d4696f37a8b14bf6 git | Not specified |
| CNA | Linux | Linux | affected 6.13 | Not specified |
| CNA | Linux | Linux | unaffected 6.13 semver | Not specified |
| CNA | Linux | Linux | unaffected 6.18.44 6.18.* semver | Not specified |
| CNA | Linux | Linux | unaffected 7.1.8 7.1.* semver | Not specified |
| CNA | Linux | Linux | unaffected 7.2 * original_commit_for_fix | Not specified |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| git.kernel.org/stable/c/3808bab5d95ae79e333e11f6a73d178e084c645d | 416baaa9-dc9f-4396-8d5f-8c081fb06d67 | git.kernel.org | |
| git.kernel.org/stable/c/0acbc621341aca4eb94d9c2f43e1ab273ff088f0 | 416baaa9-dc9f-4396-8d5f-8c081fb06d67 | git.kernel.org | |
| git.kernel.org/stable/c/c3b8ee84a965058b41275069d4696f37a8b14bf6 | 416baaa9-dc9f-4396-8d5f-8c081fb06d67 | git.kernel.org | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.