Open5GS AMF gmm-handler.c denial of service
Summary
| CVE | CVE-2026-7601 |
|---|---|
| State | PUBLISHED |
| Assigner | VulDB |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2026-05-02 03:15:59 UTC |
| Updated | 2026-05-02 03:15:59 UTC |
| Description | A vulnerability has been found in Open5GS up to 2.7.6. Affected is an unknown function of the file src/amf/gmm-handler.c of the component AMF. The manipulation of the argument reg_type leads to denial of service. The attack is possible to be carried out remotely. Upgrading to version 2.7.7 is able to address this issue. The identifier of the patch is ebc66942b6f8f1fab2d640e71cf4e9f1a423b426. It is advisable to upgrade the affected component. |
Risk And Classification
Primary CVSS: v4.0 5.3 MEDIUM from [email protected]
CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:N/VI:N/VA:L/SC:N/SI:N/SA:N/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
Problem Types: CWE-404 | CWE-404 Denial of Service
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 4.0 | [email protected] | Secondary | 5.3 | MEDIUM | CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:N/VI:N/VA:L/SC:N/SI:N/SA:N/E:X/C... |
| 4.0 | CNA | DECLARED | 5.3 | MEDIUM | CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:N/VI:N/VA:L/SC:N/SI:N/SA:N/E:X |
| 3.1 | [email protected] | Primary | 4.3 | MEDIUM | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:L |
| 3.1 | CNA | DECLARED | 4.3 | MEDIUM | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:L/E:X/RL:O/RC:C |
| 3.0 | CNA | DECLARED | 4.3 | MEDIUM | CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:L/E:X/RL:O/RC:C |
| 2.0 | [email protected] | Secondary | 4 | AV:N/AC:L/Au:S/C:N/I:N/A:P | |
| 2.0 | CNA | DECLARED | 4 | AV:N/AC:L/Au:S/C:N/I:N/A:P/E:ND/RL:OF/RC:C |
CVSS v4.0 Breakdown
Attack Vector
NetworkAttack Complexity
LowAttack Requirements
NonePrivileges Required
LowUser Interaction
NoneConfidentiality
NoneIntegrity
NoneAvailability
LowSub Conf.
NoneSub Integrity
NoneSub Availability
NoneCVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:N/VI:N/VA:L/SC:N/SI:N/SA:N/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
CVSS v3.1 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
LowUser Interaction
NoneScope
UnchangedConfidentiality
NoneIntegrity
NoneAvailability
LowCVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:L
CVSS v3.0 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
LowUser Interaction
NoneScope
UnchangedConfidentiality
NoneIntegrity
NoneAvailability
LowCVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:L/E:X/RL:O/RC:C
Vendor Declared Affected Products
| Source | Vendor | Product | Version | Platforms |
|---|---|---|---|---|
| CNA | Na | Open5GS | affected 2.7.0 | Not specified |
| CNA | Na | Open5GS | affected 2.7.1 | Not specified |
| CNA | Na | Open5GS | affected 2.7.2 | Not specified |
| CNA | Na | Open5GS | affected 2.7.3 | Not specified |
| CNA | Na | Open5GS | affected 2.7.4 | Not specified |
| CNA | Na | Open5GS | affected 2.7.5 | Not specified |
| CNA | Na | Open5GS | affected 2.7.6 | Not specified |
| CNA | Na | Open5GS | unaffected 2.7.7 | Not specified |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| vuldb.com/vuln/360558/cti | [email protected] | vuldb.com | |
| github.com/open5gs/open5gs/commit/ebc66942b6f8f1fab2d640e71cf4e9f1a423b426 | [email protected] | github.com | |
| vuldb.com/vuln/360558 | [email protected] | vuldb.com | |
| vuldb.com/submit/805675 | [email protected] | vuldb.com | |
| github.com/open5gs/open5gs/releases/tag/v2.7.7 | [email protected] | github.com | |
| github.com/open5gs/open5gs/issues/4321 | [email protected] | github.com | |
| github.com/open5gs/open5gs | [email protected] | github.com | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
Vendor Comments And Credit
Discovery Credit
CNA: jungnickel (VulDB User) (en)
Additional Advisory Data
| Source | Time | Event |
|---|---|---|
| CNA | 2026-05-01T00:00:00.000Z | Advisory disclosed |
| CNA | 2026-05-01T02:00:00.000Z | VulDB entry created |
| CNA | 2026-05-01T13:55:27.000Z | VulDB entry last update |
There are currently no legacy QID mappings associated with this CVE.