A-G-U-P-T-A wireshark-mcp pyshark_mcp.py quick_capture os command injection
Summary
| CVE | CVE-2026-7785 |
|---|---|
| State | PUBLISHED |
| Assigner | VulDB |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2026-05-05 00:16:17 UTC |
| Updated | 2026-05-05 00:16:17 UTC |
| Description | A security flaw has been discovered in A-G-U-P-T-A wireshark-mcp edaf604416fbc94a201b4043092d4a1b09a12275/400c3da70074f22f3cce7ccb65304cafc7089c89. This affects the function quick_capture of the file pyshark_mcp.py. The manipulation results in os command injection. The attack may be launched remotely. The exploit has been released to the public and may be used for attacks. This product operates on a rolling release basis, ensuring continuous delivery. Consequently, there are no version details for either affected or updated releases. The project was informed of the problem early through an issue report but has not responded yet. |
Risk And Classification
Primary CVSS: v4.0 5.5 MEDIUM from [email protected]
CVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:N/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N/E:P/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
Problem Types: CWE-77 | CWE-78 | CWE-78 OS Command Injection | CWE-77 Command Injection
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 4.0 | [email protected] | Secondary | 5.5 | MEDIUM | CVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:N/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N/E:P/C... |
| 4.0 | CNA | DECLARED | 6.9 | MEDIUM | CVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:N/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N/E:P |
| 3.1 | [email protected] | Primary | 7.3 | HIGH | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:L |
| 3.1 | CNA | DECLARED | 7.3 | HIGH | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:L/E:P/RL:X/RC:R |
| 3.0 | CNA | DECLARED | 7.3 | HIGH | CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:L/E:P/RL:X/RC:R |
| 2.0 | [email protected] | Secondary | 7.5 | AV:N/AC:L/Au:N/C:P/I:P/A:P | |
| 2.0 | CNA | DECLARED | 7.5 | AV:N/AC:L/Au:N/C:P/I:P/A:P/E:POC/RL:ND/RC:UR |
CVSS v4.0 Breakdown
Attack Vector
NetworkAttack Complexity
LowAttack Requirements
NonePrivileges Required
NoneUser Interaction
NoneConfidentiality
LowIntegrity
LowAvailability
LowSub Conf.
NoneSub Integrity
NoneSub Availability
NoneCVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:N/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N/E:P/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
CVSS v3.1 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
NoneUser Interaction
NoneScope
UnchangedConfidentiality
LowIntegrity
LowAvailability
LowCVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:L
CVSS v3.0 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
NoneUser Interaction
NoneScope
UnchangedConfidentiality
LowIntegrity
LowAvailability
LowCVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:L/E:P/RL:X/RC:R
Vendor Declared Affected Products
| Source | Vendor | Product | Version | Platforms |
|---|---|---|---|---|
| CNA | A-G-U-P-T-A | Wireshark-mcp | affected 400c3da70074f22f3cce7ccb65304cafc7089c89 | Not specified |
| CNA | A-G-U-P-T-A | Wireshark-mcp | affected edaf604416fbc94a201b4043092d4a1b09a12275 | Not specified |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| github.com/A-G-U-P-T-A/wireshark-mcp/issues/1 | [email protected] | github.com | |
| vuldb.com/vuln/360985 | [email protected] | vuldb.com | |
| github.com/A-G-U-P-T-A/wireshark-mcp | [email protected] | github.com | |
| vuldb.com/submit/807745 | [email protected] | vuldb.com | |
| vuldb.com/vuln/360985/cti | [email protected] | vuldb.com | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
Vendor Comments And Credit
Discovery Credit
CNA: CPT_Penner (VulDB User) (en)
CNA: VulDB CNA Team (en)
Additional Advisory Data
| Source | Time | Event |
|---|---|---|
| CNA | 2026-05-04T00:00:00.000Z | Advisory disclosed |
| CNA | 2026-05-04T02:00:00.000Z | VulDB entry created |
| CNA | 2026-05-04T18:09:41.000Z | VulDB entry last update |
There are currently no legacy QID mappings associated with this CVE.