CVE-2026-79683
Summary
| CVE | CVE-2026-79683 |
|---|---|
| State | PUBLISHED |
| Assigner | dell |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2026-09-01 13:19:59 UTC |
| Updated | 2026-09-02 04:18:02 UTC |
| Description | Dell PowerStore contains a Protection Mechanism Failure vulnerability. An authenticated user with limited privileges could potentially exploit this vulnerability to write attacker-controlled content to arbitrary filesystem paths. |
Risk And Classification
Primary CVSS: v3.1 8.8 HIGH from [email protected]
CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
EPSS: 0.003280000 probability, percentile 0.254800000 (date 2026-09-04)
Problem Types: CWE-693 | CWE-693 CWE-693: Protection Mechanism Failure
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 3.1 | [email protected] | Secondary | 8.8 | HIGH | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
| 3.1 | CNA | CVSS | 8.8 | HIGH | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
CVSS v3.1 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
LowUser Interaction
NoneScope
UnchangedConfidentiality
HighIntegrity
HighAvailability
HighCVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
Vendor Declared Affected Products
| Source | Vendor | Product | Version | Platforms |
|---|---|---|---|---|
| CNA | Dell | PowerStore 500T | affected 4.1.0.6-2771237 or later semver | Not specified |
| CNA | Dell | PowerStore 1000T | affected 4.1.0.6-2771237 or late semver | Not specified |
| CNA | Dell | PowerStore 1200T | affected 4.1.0.6-2771237 or later semver | Not specified |
| CNA | Dell | PowerStore 3000T | affected 4.1.0.6-2771237 or later semver | Not specified |
| CNA | Dell | PowerStore 3200Q | affected 4.1.0.6-2771237 or later semver | Not specified |
| CNA | Dell | PowerStore 3200T | affected 4.1.0.6-2771237 or later semver | Not specified |
| CNA | Dell | PowerStore 5000T | affected 4.1.0.6-2771237 or later semver | Not specified |
| CNA | Dell | PowerStore 5200Q | affected 4.1.0.6-2771237 or later semver | Not specified |
| CNA | Dell | PowerStore 5200T | affected 4.1.0.6-2771237 or later semver | Not specified |
| CNA | Dell | PowerStore 7000T | affected 4.1.0.6-2771237 or later semver | Not specified |
| CNA | Dell | PowerStore 9000T | affected 4.1.0.6-2771237 or later semver | Not specified |
| CNA | Dell | PowerStore 9200T | affected 4.1.0.6-2771237 or later semver | Not specified |
| CNA | Dell | PowerStore 500T | affected 4.3.1.2-2771239 or later semver | Not specified |
| CNA | Dell | PowerStore 1000T | affected 4.3.1.2-2771239 or later semver | Not specified |
| CNA | Dell | PowerStore 1200T | affected 4.3.1.2-2771239 or later semver | Not specified |
| CNA | Dell | PowerStore 3000T | affected 4.3.1.2-2771239 or later semver | Not specified |
| CNA | Dell | PowerStore 3200Q | affected 4.3.1.2-2771239 or later semver | Not specified |
| CNA | Dell | PowerStore 3200T | affected 4.3.1.2-2771239 or later semver | Not specified |
| CNA | Dell | PowerStore 5000T | affected 4.3.1.2-2771239 or later semver | Not specified |
| CNA | Dell | PowerStore 5200Q | affected 4.3.1.2-2771239 or later semver | Not specified |
| CNA | Dell | PowerStore 5200T | affected 4.3.1.2-2771239 or later semver | Not specified |
| CNA | Dell | PowerStore 7000T | affected 4.3.1.2-2771239 or later semver | Not specified |
| CNA | Dell | PowerStore 9000T | affected 4.3.1.2-2771239 or later semver | Not specified |
| CNA | Dell | PowerStore 9200T | affected 4.3.1.2-2771239 or later semver | Not specified |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| www.dell.com/support/kbdoc/en-us/000497829/dsa-2026-330-dell-powerstore-t-... | [email protected] | www.dell.com | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.