s390/zcrypt: Improve EP11 CPRB length and overflow checks
Summary
| CVE | CVE-2026-80545 |
|---|---|
| State | PUBLISHED |
| Assigner | Linux |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2026-08-26 15:17:08 UTC |
| Updated | 2026-08-27 06:17:35 UTC |
| Description | In the Linux kernel, the following vulnerability has been resolved: s390/zcrypt: Improve EP11 CPRB length and overflow checks The xcrb_msg_to_type6_ep11cprb_msgx() function lacks proper input validation, creating security vulnerabilities: 1. Missing minimum size validation: The ep11_cprb structure and subsequent payload fields (pld_tag, pld_lenfmt) are copied from userspace without verifying sufficient buffer length. 2. Arithmetic overflow in length calculations: CEIL4 alignment could overflow, bypassing size checks and enabling buffer overflows. 3. The payload is asn1 encoded but the function just uses a simple c struct overlay to access some fields of the payload. Fix by using size_t for length calculations, adding U32_MAX boundary checks after alignment, and validating minimum request size and minimum reply size before copying from userspace. Do a very simple asn1 parsing of the payload up to the function value field. |
Risk And Classification
Primary CVSS: v3.1 7.8 HIGH from 416baaa9-dc9f-4396-8d5f-8c081fb06d67
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 3.1 | 416baaa9-dc9f-4396-8d5f-8c081fb06d67 | Secondary | 7.8 | HIGH | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
| 3.1 | CNA | DECLARED | 7.8 | HIGH | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
CVSS v3.1 Breakdown
Attack Vector
LocalAttack Complexity
LowPrivileges Required
LowUser Interaction
NoneScope
UnchangedConfidentiality
HighIntegrity
HighAvailability
HighCVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
Vendor Declared Affected Products
| Source | Vendor | Product | Version | Platforms |
|---|---|---|---|---|
| CNA | Linux | Linux | affected e2c6d91eb8b1533753755f07803e47eceed263d0 2976b9d2e716c7e5487ca7c29a7bd076cf9adf08 git | Not specified |
| CNA | Linux | Linux | affected e2c6d91eb8b1533753755f07803e47eceed263d0 17ac0bc866fc624cd05f022dcd8b730c0af11bb1 git | Not specified |
| CNA | Linux | Linux | affected 7.1 | Not specified |
| CNA | Linux | Linux | unaffected 7.1 semver | Not specified |
| CNA | Linux | Linux | unaffected 7.1.10 7.1.* semver | Not specified |
| CNA | Linux | Linux | unaffected 7.2 * original_commit_for_fix | Not specified |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| git.kernel.org/stable/c/2976b9d2e716c7e5487ca7c29a7bd076cf9adf08 | 416baaa9-dc9f-4396-8d5f-8c081fb06d67 | git.kernel.org | |
| git.kernel.org/stable/c/17ac0bc866fc624cd05f022dcd8b730c0af11bb1 | 416baaa9-dc9f-4396-8d5f-8c081fb06d67 | git.kernel.org | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.