Open5GS sm-policies Endpoint nbsf-handler.c pcf_nbsf_management_handle_register denial of service
Summary
| CVE | CVE-2026-8222 |
|---|---|
| State | PUBLISHED |
| Assigner | VulDB |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2026-05-10 03:16:08 UTC |
| Updated | 2026-05-10 03:16:08 UTC |
| Description | A vulnerability has been found in Open5GS up to 2.7.7. Affected is the function pcf_nbsf_management_handle_register of the file src/pcf/nbsf-handler.c of the component sm-policies Endpoint. Such manipulation leads to denial of service. The attack may be performed from remote. The exploit has been disclosed to the public and may be used. The project was informed of the problem early through an issue report but has not responded yet. |
Risk And Classification
Primary CVSS: v4.0 5.5 MEDIUM from [email protected]
CVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:N/VC:N/VI:N/VA:L/SC:N/SI:N/SA:N/E:P/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
Problem Types: CWE-404 | CWE-404 Denial of Service
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 4.0 | [email protected] | Secondary | 5.5 | MEDIUM | CVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:N/VC:N/VI:N/VA:L/SC:N/SI:N/SA:N/E:P/C... |
| 4.0 | CNA | DECLARED | 6.9 | MEDIUM | CVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:N/VC:N/VI:N/VA:L/SC:N/SI:N/SA:N/E:P |
| 3.1 | [email protected] | Primary | 5.3 | MEDIUM | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:L |
| 3.1 | CNA | DECLARED | 5.3 | MEDIUM | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:L/E:P/RL:X/RC:R |
| 3.0 | CNA | DECLARED | 5.3 | MEDIUM | CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:L/E:P/RL:X/RC:R |
| 2.0 | [email protected] | Secondary | 5 | AV:N/AC:L/Au:N/C:N/I:N/A:P | |
| 2.0 | CNA | DECLARED | 5 | AV:N/AC:L/Au:N/C:N/I:N/A:P/E:POC/RL:ND/RC:UR |
CVSS v4.0 Breakdown
Attack Vector
NetworkAttack Complexity
LowAttack Requirements
NonePrivileges Required
NoneUser Interaction
NoneConfidentiality
NoneIntegrity
NoneAvailability
LowSub Conf.
NoneSub Integrity
NoneSub Availability
NoneCVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:N/VC:N/VI:N/VA:L/SC:N/SI:N/SA:N/E:P/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
CVSS v3.1 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
NoneUser Interaction
NoneScope
UnchangedConfidentiality
NoneIntegrity
NoneAvailability
LowCVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:L
CVSS v3.0 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
NoneUser Interaction
NoneScope
UnchangedConfidentiality
NoneIntegrity
NoneAvailability
LowCVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:L/E:P/RL:X/RC:R
Vendor Declared Affected Products
| Source | Vendor | Product | Version | Platforms |
|---|---|---|---|---|
| CNA | Na | Open5GS | affected 2.7.0 | Not specified |
| CNA | Na | Open5GS | affected 2.7.1 | Not specified |
| CNA | Na | Open5GS | affected 2.7.2 | Not specified |
| CNA | Na | Open5GS | affected 2.7.3 | Not specified |
| CNA | Na | Open5GS | affected 2.7.4 | Not specified |
| CNA | Na | Open5GS | affected 2.7.5 | Not specified |
| CNA | Na | Open5GS | affected 2.7.6 | Not specified |
| CNA | Na | Open5GS | affected 2.7.7 | Not specified |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| github.com/open5gs/open5gs/issues/4437 | [email protected] | github.com | |
| vuldb.com/vuln/362439/cti | [email protected] | vuldb.com | |
| vuldb.com/vuln/362439 | [email protected] | vuldb.com | |
| vuldb.com/submit/808427 | [email protected] | vuldb.com | |
| github.com/open5gs/open5gs | [email protected] | github.com | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
Vendor Comments And Credit
Discovery Credit
CNA: LinZiyu (VulDB User) (en)
CNA: VulDB CNA Team (en)
Additional Advisory Data
| Source | Time | Event |
|---|---|---|
| CNA | 2026-05-09T00:00:00.000Z | Advisory disclosed |
| CNA | 2026-05-09T02:00:00.000Z | VulDB entry created |
| CNA | 2026-05-09T09:40:34.000Z | VulDB entry last update |
There are currently no legacy QID mappings associated with this CVE.