tsi-coop tsi-dpdp-cms Bootstrap Setup Endpoint InterceptingFilter.java missing authentication
Summary
| CVE | CVE-2026-84840 |
|---|---|
| State | PUBLISHED |
| Assigner | VulDB |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2026-09-02 19:18:09 UTC |
| Updated | 2026-09-02 19:18:09 UTC |
| Description | A vulnerability was identified in tsi-coop tsi-dpdp-cms up to 0.5.0. This affects an unknown part of the file InterceptingFilter.java of the component Bootstrap Setup Endpoint. The manipulation leads to missing authentication. The attack can be initiated remotely. The exploit is publicly available and might be used. Upgrading to version 0.5.1 is able to mitigate this issue. Upgrading the affected component is recommended. |
Risk And Classification
Primary CVSS: v4.0 5.5 MEDIUM from [email protected]
CVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:N/VC:N/VI:L/VA:L/SC:N/SI:N/SA:N/E:P/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
Problem Types: CWE-287 | CWE-306 | CWE-306 Missing Authentication | CWE-287 Improper Authentication
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 4.0 | [email protected] | Secondary | 5.5 | MEDIUM | CVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:N/VC:N/VI:L/VA:L/SC:N/SI:N/SA:N/E:P/C... |
| 4.0 | CNA | DECLARED | 6.9 | MEDIUM | CVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:N/VC:N/VI:L/VA:L/SC:N/SI:N/SA:N/E:P |
| 3.1 | [email protected] | Primary | 6.5 | MEDIUM | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:L/A:L |
| 3.1 | CNA | DECLARED | 6.5 | MEDIUM | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:L/A:L/E:P/RL:O/RC:C |
| 3.0 | CNA | DECLARED | 6.5 | MEDIUM | CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:L/A:L/E:P/RL:O/RC:C |
| 2.0 | [email protected] | Secondary | 6.4 | AV:N/AC:L/Au:N/C:N/I:P/A:P | |
| 2.0 | CNA | DECLARED | 6.4 | AV:N/AC:L/Au:N/C:N/I:P/A:P/E:POC/RL:OF/RC:C |
CVSS v4.0 Breakdown
Attack Vector
NetworkAttack Complexity
LowAttack Requirements
NonePrivileges Required
NoneUser Interaction
NoneConfidentiality
NoneIntegrity
LowAvailability
LowSub Conf.
NoneSub Integrity
NoneSub Availability
NoneCVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:N/VC:N/VI:L/VA:L/SC:N/SI:N/SA:N/E:P/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
CVSS v3.1 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
NoneUser Interaction
NoneScope
UnchangedConfidentiality
NoneIntegrity
LowAvailability
LowCVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:L/A:L
CVSS v3.0 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
NoneUser Interaction
NoneScope
UnchangedConfidentiality
NoneIntegrity
LowAvailability
LowCVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:L/A:L/E:P/RL:O/RC:C
Vendor Declared Affected Products
| Source | Vendor | Product | Version | Platforms |
|---|---|---|---|---|
| CNA | Tsi-coop | Tsi-dpdp-cms | affected 0.1 | Not specified |
| CNA | Tsi-coop | Tsi-dpdp-cms | affected 0.2 | Not specified |
| CNA | Tsi-coop | Tsi-dpdp-cms | affected 0.3 | Not specified |
| CNA | Tsi-coop | Tsi-dpdp-cms | affected 0.4 | Not specified |
| CNA | Tsi-coop | Tsi-dpdp-cms | affected 0.5.0 | Not specified |
| CNA | Tsi-coop | Tsi-dpdp-cms | unaffected 0.5.1 | Not specified |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| vuldb.com/vuln/398082 | [email protected] | vuldb.com | |
| github.com/mano257200/TSI-DPDP-CMS-Unauthenticated-Super-Admin-Bootstrap... | [email protected] | github.com | |
| vuldb.com/submit/885658 | [email protected] | vuldb.com | |
| github.com/tsi-coop/tsi-dpdp-cms/blob/main/docs/security-fixes/2.md | [email protected] | github.com | |
| vuldb.com/cve/CVE-2026-84840 | [email protected] | vuldb.com | |
| vuldb.com/vuln/398082/cti | [email protected] | vuldb.com | |
| github.com/tsi-coop/tsi-dpdp-cms/releases/tag/v0.5.1 | [email protected] | github.com | |
| github.com/tsi-coop/tsi-dpdp-cms | [email protected] | github.com | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
Vendor Comments And Credit
Discovery Credit
CNA: Mahendravarman (VulDB User) (en)
Additional Advisory Data
| Source | Time | Event |
|---|---|---|
| CNA | 2026-09-02T00:00:00.000Z | Advisory disclosed |
| CNA | 2026-09-02T02:00:00.000Z | VulDB entry created |
| CNA | 2026-09-02T14:02:30.000Z | VulDB entry last update |
There are currently no legacy QID mappings associated with this CVE.