Chainlit through 2.12.0 Path Traversal via socket.io sessionId
Summary
| CVE | CVE-2026-86099 |
|---|---|
| State | PUBLISHED |
| Assigner | VulnCheck |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2026-09-09 14:17:20 UTC |
| Updated | 2026-09-09 20:20:21 UTC |
| Description | Chainlit through 2.12.0 fails to validate the client-supplied socket.io sessionId parameter, allowing unauthenticated attackers to traverse filesystem paths by injecting absolute or relative path sequences. Attackers can craft malicious sessionId values that escape the upload directory and recursively delete arbitrary directories accessible to the service process. |
Risk And Classification
Primary CVSS: v4.0 8.8 HIGH from [email protected]
CVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:N/VC:N/VI:L/VA:H/SC:N/SI:N/SA:N/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
EPSS: 0.003940000 probability, percentile 0.329030000 (date 2026-09-10)
Problem Types: CWE-22 | CWE-22 CWE-22 Improper Limitation of a Pathname to a Restricted Directory ('Path Traversal')
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 4.0 | [email protected] | Secondary | 8.8 | HIGH | CVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:N/VC:N/VI:L/VA:H/SC:N/SI:N/SA:N/E:X/C... |
| 4.0 | CNA | DECLARED | 8.8 | HIGH | CVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:N/VC:N/VI:L/VA:H/SC:N/SI:N/SA:N |
| 3.1 | [email protected] | Secondary | 8.2 | HIGH | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:L/A:H |
| 3.1 | CNA | DECLARED | 8.2 | HIGH | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:L/A:H |
CVSS v4.0 Breakdown
Attack Vector
NetworkAttack Complexity
LowAttack Requirements
NonePrivileges Required
NoneUser Interaction
NoneConfidentiality
NoneIntegrity
LowAvailability
HighSub Conf.
NoneSub Integrity
NoneSub Availability
NoneCVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:N/VC:N/VI:L/VA:H/SC:N/SI:N/SA:N/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
CVSS v3.1 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
NoneUser Interaction
NoneScope
UnchangedConfidentiality
NoneIntegrity
LowAvailability
HighCVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:L/A:H
Vendor Declared Affected Products
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| pypi.org/project/chainlit | [email protected] | pypi.org | |
| github.com/Chainlit/chainlit/blob/2.12.0/backend/chainlit/socket.py | [email protected] | github.com | |
| www.vulncheck.com/advisories/chainlit-through-2.12.0-path-traversal-via-socket-... | [email protected] | www.vulncheck.com | |
| github.com/Chainlit/chainlit | [email protected] | github.com | |
| github.com/Chainlit/chainlit/blob/2.12.0/backend/chainlit/session.py | [email protected] | github.com | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
Vendor Comments And Credit
Discovery Credit
CNA: mil4n (en)
There are currently no legacy QID mappings associated with this CVE.