electerm before 5.3.15 Arbitrary Command Execution via Unvalidated runGlobalAsync IPC Bridge
Summary
| CVE | CVE-2026-86711 |
|---|---|
| State | PUBLISHED |
| Assigner | VulnCheck |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2026-09-08 12:16:59 UTC |
| Updated | 2026-09-08 19:56:50 UTC |
| Description | electerm before 5.3.15 exposes 40+ main-process functions through an unvalidated Electron IPC handler with no function-name allowlist or sender validation. Renderer-side script execution can invoke openFileWithEditor and other functions with arbitrary arguments to execute system commands in the main process. |
Risk And Classification
Primary CVSS: v4.0 7.5 HIGH from [email protected]
CVSS:4.0/AV:L/AC:H/AT:P/PR:N/UI:N/VC:H/VI:H/VA:H/SC:N/SI:N/SA:N/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
Problem Types: CWE-749 | CWE-749 Exposed Dangerous Method or Function
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 4.0 | [email protected] | Secondary | 7.5 | HIGH | CVSS:4.0/AV:L/AC:H/AT:P/PR:N/UI:N/VC:H/VI:H/VA:H/SC:N/SI:N/SA:N/E:X/C... |
| 4.0 | CNA | CVSS | 7.5 | HIGH | CVSS:4.0/AV:L/AC:H/AT:P/PR:N/UI:N/VC:H/VI:H/VA:H/SC:N/SI:N/SA:N |
| 3.1 | [email protected] | Secondary | 7.4 | HIGH | CVSS:3.1/AV:L/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H |
| 3.1 | CNA | CVSS | 7.4 | HIGH | CVSS:3.1/AV:L/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H |
CVSS v4.0 Breakdown
Attack Vector
LocalAttack Complexity
HighAttack Requirements
PresentPrivileges Required
NoneUser Interaction
NoneConfidentiality
HighIntegrity
HighAvailability
HighSub Conf.
NoneSub Integrity
NoneSub Availability
NoneCVSS:4.0/AV:L/AC:H/AT:P/PR:N/UI:N/VC:H/VI:H/VA:H/SC:N/SI:N/SA:N/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
CVSS v3.1 Breakdown
Attack Vector
LocalAttack Complexity
HighPrivileges Required
NoneUser Interaction
NoneScope
UnchangedConfidentiality
HighIntegrity
HighAvailability
HighCVSS:3.1/AV:L/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H
Vendor Declared Affected Products
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| github.com/electerm/electerm/commit/b1f880534b8ae066c5d25bbf291ca7437e05... | [email protected] | github.com | |
| github.com/electerm/electerm | [email protected] | github.com | |
| github.com/electerm/electerm/blob/v5.3.5/src/app/lib/ipc.js | [email protected] | github.com | |
| github.com/electerm/electerm/releases/tag/v5.3.15 | [email protected] | github.com | |
| www.vulncheck.com/advisories/electerm-before-5.3.15-arbitrary-command-execution... | [email protected] | www.vulncheck.com | |
| github.com/electerm/electerm/security/advisories/GHSA-qc8j-6jr2-qr32 | [email protected] | github.com | |
| github.com/electerm/electerm/issues/4509 | [email protected] | github.com | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
Vendor Comments And Credit
Discovery Credit
CNA: Siyang Wu (en)
There are currently no legacy QID mappings associated with this CVE.