UAF after pause in socket callback
Summary
| CVE | CVE-2026-9080 |
|---|---|
| State | PUBLISHED |
| Assigner | curl |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2026-07-03 07:16:25 UTC |
| Updated | 2026-07-07 15:05:26 UTC |
| Description | Calling `curl_easy_pause()` within the event-based `CURLMOPT_SOCKETFUNCTION` callback triggers a use-after-free vulnerability, where libcurl attempts to store a flag using a dangling struct pointer immediately after that pointer's memory has been freed. |
Risk And Classification
Primary CVSS: v3.1 7.3 HIGH from ADP
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:L
EPSS: 0.002060000 probability, percentile 0.107890000 (date 2026-07-06)
Problem Types: CWE-416 | CWE-416 Use After Free
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 3.1 | ADP | DECLARED | 7.3 | HIGH | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:L |
| 3.1 | 134c704f-9b21-4f2e-91b3-4a467353bcc0 | Secondary | 7.3 | HIGH | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:L |
CVSS v3.1 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
NoneUser Interaction
NoneScope
UnchangedConfidentiality
LowIntegrity
LowAvailability
LowCVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:L
NVD Known Affected Configurations (CPE 2.3)
Vendor Declared Affected Products
| Source | Vendor | Product | Version | Platforms |
|---|---|---|---|---|
| CNA | Curl | Curl | affected 8.20.0 8.20.0 semver | Not specified |
| CNA | Curl | Curl | affected 8.19.0 8.19.0 semver | Not specified |
| CNA | Curl | Curl | affected 8.18.0 8.18.0 semver | Not specified |
| CNA | Curl | Curl | affected 8.17.0 8.17.0 semver | Not specified |
| CNA | Curl | Curl | affected 8.16.0 8.16.0 semver | Not specified |
| CNA | Curl | Curl | affected 8.15.0 8.15.0 semver | Not specified |
| CNA | Curl | Curl | affected 8.14.1 8.14.1 semver | Not specified |
| CNA | Curl | Curl | affected 8.14.0 8.14.0 semver | Not specified |
| CNA | Curl | Curl | affected 8.13.0 8.13.0 semver | Not specified |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| hackerone.com/reports/3749204 | 134c704f-9b21-4f2e-91b3-4a467353bcc0 | hackerone.com | Exploit, Issue Tracking, Third Party Advisory |
| curl.se/docs/CVE-2026-9080.json | 2499f714-1537-4658-8207-48ae4bb9eae9 | curl.se | Vendor Advisory |
| curl.se/docs/CVE-2026-9080.html | 2499f714-1537-4658-8207-48ae4bb9eae9 | curl.se | Patch, Vendor Advisory |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
Vendor Comments And Credit
Discovery Credit
CNA: Joshua Rogers (Aisle Research) (en)
CNA: Daniel Stenberg (en)
There are currently no legacy QID mappings associated with this CVE.