Discourse: Chat upload filenames rendered as raw HTML in excerpts
Summary
| CVE | CVE-2026-91121 |
|---|---|
| State | PUBLISHED |
| Assigner | GitHub_M |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2026-09-24 18:19:06 UTC |
| Updated | 2026-09-24 18:19:06 UTC |
| Description | Discourse is an open-source discussion platform. Prior to 2026.1.8, 2026.6.3, 2026.7.2, and 2026.8.0, attacker-controlled upload filenames used in chat message excerpts were rendered as unescaped HTML. A user able to upload a file and send chat content could place markup in a filename that was then interpreted by chat channel lists, chat summary emails, pinned message bars, reply previews, thread previews, and other excerpt renderers. The issue allowed trusted-HTML injection that altered rendered excerpt content, but JavaScript execution was not demonstrated with default Content Security Policy settings. The advisory states that no confidentiality, integrity, or availability impact was identified, while its structured scoring metadata separately assigns low integrity impact. Sites that disable or relax the default CSP have increased exposure. This issue is fixed in versions 2026.1.8, 2026.6.3, 2026.7.2, and 2026.8.0. |
Risk And Classification
Primary CVSS: v3.1 5 MEDIUM from [email protected]
CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:C/C:N/I:L/A:N
Problem Types: CWE-79 | CWE-79 CWE-79: Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting')
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 3.1 | [email protected] | Secondary | 5 | MEDIUM | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:C/C:N/I:L/A:N |
| 3.1 | CNA | DECLARED | 5 | MEDIUM | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:C/C:N/I:L/A:N |
CVSS v3.1 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
LowUser Interaction
NoneScope
ChangedConfidentiality
NoneIntegrity
LowAvailability
NoneCVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:C/C:N/I:L/A:N
Vendor Declared Affected Products
| Source | Vendor | Product | Version | Platforms |
|---|---|---|---|---|
| CNA | Discourse | Discourse | affected < 2026.8.0 | Not specified |
| CNA | Discourse | Discourse | affected >= 2026.7.0-latest, < 2026.7.2 | Not specified |
| CNA | Discourse | Discourse | affected >= 2026.6.0-latest, < 2026.6.3 | Not specified |
| CNA | Discourse | Discourse | affected >= 2026.1.0-latest, < 2026.1.8 | Not specified |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| github.com/discourse/discourse/commit/9d6f5e64a1cb68e8208520e4209b361e14... | [email protected] | github.com | |
| github.com/discourse/discourse/security/advisories/GHSA-34rh-wjfv-65gq | [email protected] | github.com | |
| github.com/discourse/discourse/pull/42882 | [email protected] | github.com | |
| github.com/discourse/discourse/commit/6e7a181909c34a059d2b0a6291335a3632... | [email protected] | github.com | |
| github.com/discourse/discourse/commit/af197941f7613a3845cba21d217641c77c... | [email protected] | github.com | |
| github.com/discourse/discourse/commit/24cd7cc4c868f20e6037d67d801d60c3e2... | [email protected] | github.com | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.