NousResearch hermes-agent Messaging Gateway local.py _make_run_env information disclosure
Summary
| CVE | CVE-2026-9352 |
|---|---|
| State | PUBLISHED |
| Assigner | VulDB |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2026-05-24 05:16:40 UTC |
| Updated | 2026-05-26 19:50:21 UTC |
| Description | A weakness has been identified in NousResearch hermes-agent up to 2026.4.23. This issue affects the function _make_run_env of the file tools/environments/local.py of the component Messaging Gateway Handler. Executing a manipulation can lead to information disclosure. The attack may be launched remotely. The exploit has been made available to the public and could be used for attacks. The vendor was contacted early about this disclosure but did not respond in any way. |
Risk And Classification
Primary CVSS: v4.0 5.5 MEDIUM from [email protected]
CVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:N/VC:L/VI:N/VA:N/SC:N/SI:N/SA:N/E:P/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
EPSS: 0.000390000 probability, percentile 0.120240000 (date 2026-05-31)
Problem Types: CWE-200 | CWE-284 | CWE-200 Information Disclosure | CWE-284 Improper Access Controls
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 4.0 | [email protected] | Secondary | 5.5 | MEDIUM | CVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:N/VC:L/VI:N/VA:N/SC:N/SI:N/SA:N/E:P/C... |
| 4.0 | CNA | DECLARED | 6.9 | MEDIUM | CVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:N/VC:L/VI:N/VA:N/SC:N/SI:N/SA:N/E:P |
| 3.1 | [email protected] | Primary | 5.3 | MEDIUM | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N |
| 3.1 | CNA | DECLARED | 5.3 | MEDIUM | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N/E:P/RL:X/RC:R |
| 3.0 | CNA | DECLARED | 5.3 | MEDIUM | CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N/E:P/RL:X/RC:R |
| 2.0 | [email protected] | Secondary | 5 | AV:N/AC:L/Au:N/C:P/I:N/A:N | |
| 2.0 | CNA | DECLARED | 5 | AV:N/AC:L/Au:N/C:P/I:N/A:N/E:POC/RL:ND/RC:UR |
CVSS v4.0 Breakdown
Attack Vector
NetworkAttack Complexity
LowAttack Requirements
NonePrivileges Required
NoneUser Interaction
NoneConfidentiality
LowIntegrity
NoneAvailability
NoneSub Conf.
NoneSub Integrity
NoneSub Availability
NoneCVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:N/VC:L/VI:N/VA:N/SC:N/SI:N/SA:N/E:P/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
CVSS v3.1 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
NoneUser Interaction
NoneScope
UnchangedConfidentiality
LowIntegrity
NoneAvailability
NoneCVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N
CVSS v3.0 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
NoneUser Interaction
NoneScope
UnchangedConfidentiality
LowIntegrity
NoneAvailability
NoneCVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N/E:P/RL:X/RC:R
Vendor Declared Affected Products
| Source | Vendor | Product | Version | Platforms |
|---|---|---|---|---|
| CNA | NousResearch | Hermes-agent | affected 2026.4.0 | Not specified |
| CNA | NousResearch | Hermes-agent | affected 2026.4.1 | Not specified |
| CNA | NousResearch | Hermes-agent | affected 2026.4.2 | Not specified |
| CNA | NousResearch | Hermes-agent | affected 2026.4.3 | Not specified |
| CNA | NousResearch | Hermes-agent | affected 2026.4.4 | Not specified |
| CNA | NousResearch | Hermes-agent | affected 2026.4.5 | Not specified |
| CNA | NousResearch | Hermes-agent | affected 2026.4.6 | Not specified |
| CNA | NousResearch | Hermes-agent | affected 2026.4.7 | Not specified |
| CNA | NousResearch | Hermes-agent | affected 2026.4.8 | Not specified |
| CNA | NousResearch | Hermes-agent | affected 2026.4.9 | Not specified |
| CNA | NousResearch | Hermes-agent | affected 2026.4.10 | Not specified |
| CNA | NousResearch | Hermes-agent | affected 2026.4.11 | Not specified |
| CNA | NousResearch | Hermes-agent | affected 2026.4.12 | Not specified |
| CNA | NousResearch | Hermes-agent | affected 2026.4.13 | Not specified |
| CNA | NousResearch | Hermes-agent | affected 2026.4.14 | Not specified |
| CNA | NousResearch | Hermes-agent | affected 2026.4.15 | Not specified |
| CNA | NousResearch | Hermes-agent | affected 2026.4.16 | Not specified |
| CNA | NousResearch | Hermes-agent | affected 2026.4.17 | Not specified |
| CNA | NousResearch | Hermes-agent | affected 2026.4.18 | Not specified |
| CNA | NousResearch | Hermes-agent | affected 2026.4.19 | Not specified |
| CNA | NousResearch | Hermes-agent | affected 2026.4.20 | Not specified |
| CNA | NousResearch | Hermes-agent | affected 2026.4.21 | Not specified |
| CNA | NousResearch | Hermes-agent | affected 2026.4.22 | Not specified |
| CNA | NousResearch | Hermes-agent | affected 2026.4.23 | Not specified |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| gist.github.com/YLChen-007/760b3940f708990e535214529c0c7a27 | [email protected] | gist.github.com | |
| vuldb.com/vuln/365315 | [email protected] | vuldb.com | |
| vuldb.com/submit/812215 | [email protected] | vuldb.com | |
| vuldb.com/vuln/365315/cti | [email protected] | vuldb.com | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
Vendor Comments And Credit
Discovery Credit
CNA: Eric-i (VulDB User) (en)
CNA: VulDB CNA Team (en)
Additional Advisory Data
| Source | Time | Event |
|---|---|---|
| CNA | 2026-05-23T00:00:00.000Z | Advisory disclosed |
| CNA | 2026-05-23T02:00:00.000Z | VulDB entry created |
| CNA | 2026-05-23T11:24:51.000Z | VulDB entry last update |
There are currently no legacy QID mappings associated with this CVE.