getID3 through 1.9.26 XML External Entity Injection via XML2array
Summary
| CVE | CVE-2026-94108 |
|---|---|
| State | PUBLISHED |
| Assigner | VulnCheck |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2026-09-20 12:17:06 UTC |
| Updated | 2026-09-20 12:17:06 UTC |
| Description | getID3 through 1.9.26 contains an XML external entity injection vulnerability in the XML2array helper function that fails to properly disable entity loading on PHP before 8.0. Attackers can craft malicious XML metadata in media files to disclose local files, perform server-side request forgery, or cause denial of service through entity expansion. |
Risk And Classification
Primary CVSS: v4.0 8.3 HIGH from [email protected]
CVSS:4.0/AV:N/AC:H/AT:P/PR:N/UI:N/VC:H/VI:N/VA:L/SC:N/SI:N/SA:N/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
Problem Types: CWE-611 | CWE-611 Improper Restriction of XML External Entity Reference
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 4.0 | [email protected] | Secondary | 8.3 | HIGH | CVSS:4.0/AV:N/AC:H/AT:P/PR:N/UI:N/VC:H/VI:N/VA:L/SC:N/SI:N/SA:N/E:X/C... |
| 4.0 | CNA | CVSS | 8.3 | HIGH | CVSS:4.0/AV:N/AC:H/AT:P/PR:N/UI:N/VC:H/VI:N/VA:L/SC:N/SI:N/SA:N |
| 3.1 | [email protected] | Primary | 6.5 | MEDIUM | CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:N/A:L |
| 3.1 | CNA | CVSS | 6.5 | MEDIUM | CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:N/A:L |
CVSS v4.0 Breakdown
Attack Vector
NetworkAttack Complexity
HighAttack Requirements
PresentPrivileges Required
NoneUser Interaction
NoneConfidentiality
HighIntegrity
NoneAvailability
LowSub Conf.
NoneSub Integrity
NoneSub Availability
NoneCVSS:4.0/AV:N/AC:H/AT:P/PR:N/UI:N/VC:H/VI:N/VA:L/SC:N/SI:N/SA:N/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
CVSS v3.1 Breakdown
Attack Vector
NetworkAttack Complexity
HighPrivileges Required
NoneUser Interaction
NoneScope
UnchangedConfidentiality
HighIntegrity
NoneAvailability
LowCVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:N/A:L
Vendor Declared Affected Products
| Source | Vendor | Product | Version | Platforms |
|---|---|---|---|---|
| CNA | James-heinrich | Getid3 | affected 1.9.26 semver | Not specified |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| www.vulncheck.com/advisories/getid3-through-1.9.26-xml-external-entity-injectio... | [email protected] | www.vulncheck.com | |
| github.com/JamesHeinrich/getID3/security/advisories/GHSA-3hf9-j62w-m548 | [email protected] | github.com | |
| github.com/JamesHeinrich/getID3/issues/505 | [email protected] | github.com | |
| github.com/JamesHeinrich/getID3/commit/ce50b4b23439f87716653099718fa1c11... | [email protected] | github.com | |
| github.com/JamesHeinrich/getID3/pull/506 | [email protected] | github.com | |
| github.com/JamesHeinrich/getID3 | [email protected] | github.com | |
| github.com/JamesHeinrich/getID3/blob/0bc49beff9c274f2490ce9a4bb76f5ef508... | [email protected] | github.com | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
Vendor Comments And Credit
Discovery Credit
CNA: Ikram-4 (en)
There are currently no legacy QID mappings associated with this CVE.