ATEN Unizon uploadSSL Directory Traversal Arbitrary File Deletion Vulnerability
Summary
| CVE | CVE-2026-9775 |
|---|---|
| State | PUBLISHED |
| Assigner | zdi |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2026-06-24 22:16:50 UTC |
| Updated | 2026-06-27 18:59:54 UTC |
| Description | ATEN Unizon uploadSSL Directory Traversal Arbitrary File Deletion Vulnerability. This vulnerability allows remote attackers to delete arbitrary files on affected installations of ATEN Unizon. Authentication is required to exploit this vulnerability. The specific flaw exists within the uploadSSL method. The issue results from the lack of proper validation of a user-supplied path prior to using it in file operations. An attacker can leverage this vulnerability to delete files or create a denial-of-service condition on the system. Was ZDI-CAN-28503. |
Risk And Classification
Primary CVSS: v3.1 6.5 MEDIUM from [email protected]
CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:H/A:H
EPSS: 0.011950000 probability, percentile 0.641930000 (date 2026-06-29)
Problem Types: CWE-22 | CWE-22 CWE-22: Improper Limitation of a Pathname to a Restricted Directory ('Path Traversal')
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 3.1 | [email protected] | Primary | 6.5 | MEDIUM | CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:H/A:H |
| 3.0 | [email protected] | Secondary | 5.5 | MEDIUM | CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:L/A:H |
| 3.0 | CNA | CVSS | 5.5 | MEDIUM | CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:L/A:H |
CVSS v3.1 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
HighUser Interaction
NoneScope
UnchangedConfidentiality
NoneIntegrity
HighAvailability
HighCVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:H/A:H
CVSS v3.0 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
HighUser Interaction
NoneScope
UnchangedConfidentiality
NoneIntegrity
LowAvailability
HighCVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:L/A:H
NVD Known Affected Configurations (CPE 2.3)
Vendor Declared Affected Products
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| www.aten.com/global/en/supportcenter/info/security-advisory/28 | [email protected] | www.aten.com | Vendor Advisory |
| www.zerodayinitiative.com/advisories/ZDI-26-379 | [email protected] | www.zerodayinitiative.com | Third Party Advisory |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.