Known Vulnerabilities for Sweetrice by Basic-cms
Listed below are 6 of the newest known vulnerabilities associated with "Sweetrice" by "Basic-cms".
These CVEs are retrieved based on exact matches on listed software, hardware, and vendor information (CPE data) as well as a keyword search to ensure the newest vulnerabilities with no officially listed software information are still displayed.
Data on known vulnerable versions is also displayed based on information from known CPEs
Known Vulnerabilities
| CVE | Shortened Description | Severity | Publish Date | Last Modified |
|---|---|---|---|---|
| CVE-2011-3804 json | Not Provided | 2011-09-24 | 2026-04-29 | |
| CVE-2010-5318 json | Not Provided | 2015-01-03 | 2026-05-06 | |
| CVE-2010-5317 json | Not Provided | 2015-01-03 | 2026-05-06 | |
| CVE-2010-5316 json | Not Provided | 2015-01-03 | 2026-05-06 | |
| CVE-2009-4231 json | Not Provided | 2009-12-08 | 2026-04-23 | |
| CVE-2009-4224 json | Not Provided | 2009-12-07 | 2026-04-23 |
Known Affected Configurations (CPE V2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Basic-cms | Sweetrice | 0.6.7.1 |