Known Vulnerabilities for Profile Builder by Cozmoslabs
Listed below are 10 of the newest known vulnerabilities associated with "Profile Builder" by "Cozmoslabs".
These CVEs are retrieved based on exact matches on listed software, hardware, and vendor information (CPE data) as well as a keyword search to ensure the newest vulnerabilities with no officially listed software information are still displayed.
Data on known vulnerable versions is also displayed based on information from known CPEs
Known Vulnerabilities
| CVE | Shortened Description | Severity | Publish Date | Last Modified |
|---|---|---|---|---|
| CVE-2026-66701 json | Unauthenticated Broken Access Control in Profile Builder <= 3.16.5 versions. | Not Provided | 2026-08-06 | 2026-08-08 |
| CVE-2026-42385 json | Unauthenticated Cross Site Scripting (XSS) in Profile Builder Pro <= 3.15.0 versions. | Not Provided | 2026-06-17 | 2026-06-17 |
| CVE-2026-39970 json | TypeBot is a chatbot builder tool. Versions 3.15.2 and prior contain a critical stored XSS vulnerability in the app.typebot.i... | Not Provided | 2026-05-22 | 2026-05-22 |
| CVE-2026-15993 json | The Form Maker by 10Web – Mobile-Friendly Drag & Drop Contact Form Builder plugin for WordPress is vulnerable to blind SQL ... | Not Provided | 2026-08-15 | 2026-08-15 |
| CVE-2026-15826 json | The User Profile Builder plugin for WordPress is vulnerable to Authentication Bypass via Type Confusion in versions up to, an... | Not Provided | 2026-08-15 | 2026-08-15 |
| CVE-2026-15368 json | The User Profile Builder WordPress plugin before 3.16.4 does not correctly bind the automatic login performed after user reg... | Not Provided | 2026-08-01 | 2026-08-05 |
| CVE-2026-9290 json | The WP User Manager – User Profile Builder & Membership plugin for WordPress is vulnerable to Local File Inclusion in all v... | Not Provided | 2026-06-06 | 2026-06-06 |
| CVE-2026-7753 json | The Cost Calculator Builder plugin for WordPress is vulnerable to unauthorized access of sensitive data due to a missing capa... | Not Provided | 2026-08-05 | 2026-08-05 |
| CVE-2026-7651 json | The User Registration & Membership – Free & Paid Memberships, Subscriptions, Content Restriction, User Profile, Custom User... | Not Provided | 2026-05-28 | 2026-05-28 |
| CVE-2026-1869 json | The User Registration & Membership – Free & Paid Memberships, Subscriptions, Content Restriction, User Profile, Custom User... | Not Provided | 2026-06-26 | 2026-06-26 |
Known Affected Configurations (CPE V2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Cozmoslabs | Profile Builder | 3.0.1 | |||
| Application | Cozmoslabs | Profile Builder | 3.0.0 | |||
| Application | Cozmoslabs | Profile Builder | 2.9.9 | |||
| Application | Cozmoslabs | Profile Builder | 2.9.8 | |||
| Application | Cozmoslabs | Profile Builder | 2.9.7 | |||
| Application | Cozmoslabs | Profile Builder | 2.9.6 | |||
| Application | Cozmoslabs | Profile Builder | 2.9.5 | |||
| Application | Cozmoslabs | Profile Builder | 2.9.4 | |||
| Application | Cozmoslabs | Profile Builder | 2.9.3 | |||
| Application | Cozmoslabs | Profile Builder | 2.9.2 | |||
| Application | Cozmoslabs | Profile Builder | 2.9.1 | |||
| Application | Cozmoslabs | Profile Builder | 2.9.0 | |||
| Application | Cozmoslabs | Profile Builder | 2.8.9 | |||
| Application | Cozmoslabs | Profile Builder | 2.8.8 | |||
| Application | Cozmoslabs | Profile Builder | 2.8.7 | |||
| Application | Cozmoslabs | Profile Builder | 2.8.6 | |||
| Application | Cozmoslabs | Profile Builder | 2.8.5 | |||
| Application | Cozmoslabs | Profile Builder | 2.8.4 | |||
| Application | Cozmoslabs | Profile Builder | 2.8.3 | |||
| Application | Cozmoslabs | Profile Builder | 2.8.2 |