Known Vulnerabilities for Security by Ithemes
Listed below are 2 of the newest known vulnerabilities associated with "Security" by "Ithemes".
These CVEs are retrieved based on exact matches on listed software, hardware, and vendor information (CPE data) as well as a keyword search to ensure the newest vulnerabilities with no officially listed software information are still displayed.
Data on known vulnerable versions is also displayed based on information from known CPEs
Known Vulnerabilities
| CVE | Shortened Description | Severity | Publish Date | Last Modified |
|---|---|---|---|---|
| CVE-2026-77751 json | A path traversal vulnerability existed in the handling of MISP object template names during STIX 2 import and MISP-to-STIX 2 ... | Not Provided | 2026-08-21 | 2026-08-21 |
| CVE-2026-77710 json | A vulnerability in misp-stix could allow a crafted STIX document to influence security-sensitive MISP attribute metadata duri... | Not Provided | 2026-08-21 | 2026-08-21 |
| CVE-2026-77683 json | A security flaw has been discovered in Comfast CF-N1-S 2.6.0.1. Affected by this issue is the function system of the file /cg... | Not Provided | 2026-08-21 | 2026-08-21 |
| CVE-2026-77391 json | A security flaw has been discovered in SourceCodester Dynamic Input Field Generator Using HTML, CSS, and PHP 1.0. This affect... | Not Provided | 2026-08-21 | 2026-08-21 |
| CVE-2026-77151 json | A security flaw has been discovered in lin-snow Ech0 up to 5.4.1. Affected by this issue is the function MD5Encrypt of the fi... | Not Provided | 2026-08-20 | 2026-08-20 |
| CVE-2026-77072 json | n8n before 1.123.69, 2.33.4, and 2.34.1 contains a stored cross-site scripting vulnerability in the Form node's completion pa... | Not Provided | 2026-08-20 | 2026-08-20 |
| CVE-2026-77022 json | A security flaw has been discovered in Comfast CF-N1-S 2.6.0.1. Affected by this issue is the function sub_44B438 of the file... | Not Provided | 2026-08-20 | 2026-08-20 |
| CVE-2026-76998 json | A security vulnerability has been detected in SourceCodester Simple Online Food Ordering System 1.0. The impacted element is ... | Not Provided | 2026-08-20 | 2026-08-20 |
| CVE-2026-76996 json | A security flaw has been discovered in SourceCodester Simple Online Food Ordering System 1.0. Impacted is an unknown function... | Not Provided | 2026-08-20 | 2026-08-20 |
| CVE-2026-76989 json | A security vulnerability has been detected in liftoff-sr CIPster 1802525be27d33e19a9a83c163e331a1d13b1892. This impacts an un... | Not Provided | 2026-08-20 | 2026-08-20 |
Known Affected Configurations (CPE V2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Ithemes | Security | 7.3.3 | |||
| Application | Ithemes | Security | 7.3.2 | |||
| Application | Ithemes | Security | 7.3.1 | |||
| Application | Ithemes | Security | 7.3.0 | |||
| Application | Ithemes | Security | 7.2.0 | |||
| Application | Ithemes | Security | 7.1.0 | |||
| Application | Ithemes | Security | 7.0.4 | |||
| Application | Ithemes | Security | 7.0.3 | |||
| Application | Ithemes | Security | 7.0.2 | |||
| Application | Ithemes | Security | 7.0.1 | |||
| Application | Ithemes | Security | 7.0.0 | |||
| Application | Ithemes | Security | 6.9.2 | |||
| Application | Ithemes | Security | 6.9.1 | |||
| Application | Ithemes | Security | 6.9.0 | |||
| Application | Ithemes | Security | 6.8.1 | |||
| Application | Ithemes | Security | 6.8.0 | |||
| Application | Ithemes | Security | 6.7.0 | |||
| Application | Ithemes | Security | 6.6.1 | |||
| Application | Ithemes | Security | 6.6.0 | |||
| Application | Ithemes | Security | 6.5.1 |