Known Vulnerabilities for Chained Quiz by Kibokolabs
Listed below are 10 of the newest known vulnerabilities associated with "Chained Quiz" by "Kibokolabs".
These CVEs are retrieved based on exact matches on listed software, hardware, and vendor information (CPE data) as well as a keyword search to ensure the newest vulnerabilities with no officially listed software information are still displayed.
Data on known vulnerable versions is also displayed based on information from known CPEs
Known Vulnerabilities
| CVE | Shortened Description | Severity | Publish Date | Last Modified |
|---|---|---|---|---|
| CVE-2023-25027 json | Auth. (admin+) Stored Cross-Site Scripting (XSS) vulnerability in Kiboko Labs Chained Quiz plugin <= 1.3.2.5 versions. | 4.8 - MEDIUM | 2023-04-07 | 2023-11-07 |
| CVE-2022-4220 json | Not Provided | 2022-12-02 | 2026-04-08 | |
| CVE-2022-4219 json | Not Provided | 2022-12-02 | 2026-04-08 | |
| CVE-2022-4218 json | Not Provided | 2022-12-02 | 2026-04-08 | |
| CVE-2022-4217 json | Not Provided | 2022-12-02 | 2026-04-08 | |
| CVE-2022-4216 json | Not Provided | 2022-12-02 | 2026-04-08 | |
| CVE-2022-4215 json | Not Provided | 2022-12-02 | 2026-04-08 | |
| CVE-2022-4214 json | Not Provided | 2022-12-02 | 2026-04-08 | |
| CVE-2022-4213 json | Not Provided | 2022-12-02 | 2026-04-08 | |
| CVE-2022-4212 json | Not Provided | 2022-12-02 | 2026-04-08 |
Known Affected Configurations (CPE V2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Kibokolabs | Chained Quiz | 1.2 | |||
| Application | Kibokolabs | Chained Quiz | 1.1.8.1 | |||
| Application | Kibokolabs | Chained Quiz | 1.1.7 | |||
| Application | Kibokolabs | Chained Quiz | 1.1 | |||
| Application | Kibokolabs | Chained Quiz | 1.0.9 | |||
| Application | Kibokolabs | Chained Quiz | 1.0 | |||
| Application | Kibokolabs | Chained Quiz | 0.9 | |||
| Application | Kibokolabs | Chained Quiz | 0.8 | |||
| Application | Kibokolabs | Chained Quiz | 0.7 | |||
| Application | Kibokolabs | Chained Quiz | 0.6 | |||
| Application | Kibokolabs | Chained Quiz | 0.5.7 |