Known Vulnerabilities for Edge by Lorextechnology
Listed below are 1 of the newest known vulnerabilities associated with "Edge" by "Lorextechnology".
These CVEs are retrieved based on exact matches on listed software, hardware, and vendor information (CPE data) as well as a keyword search to ensure the newest vulnerabilities with no officially listed software information are still displayed.
Data on known vulnerable versions is also displayed based on information from known CPEs
More device details and information can be found at device.report here: Lorextechnology Edge
Known Vulnerabilities
| CVE | Shortened Description | Severity | Publish Date | Last Modified |
|---|---|---|---|---|
| CVE-2026-80521 json | In the Linux kernel, the following vulnerability has been resolved: af_unix: Unlink scc_entry in unix_del_edge(). Kyle Zeng... | Not Provided | 2026-08-26 | 2026-08-27 |
| CVE-2026-76355 json | In Splunk Enterprise 10.4 versions below 10.4.2, an unauthenticated user could retrieve the information contained in Edge Pro... | Not Provided | 2026-08-19 | 2026-08-26 |
| CVE-2026-76262 json | In Splunk Enterprise 10.4 versions below 10.4.2, an unauthenticated user could read Prometheus service metrics from the Edge ... | Not Provided | 2026-08-19 | 2026-08-26 |
| CVE-2026-74468 json | In the Linux kernel, the following vulnerability has been resolved: gpio: pch: use raw_spinlock_t for the register lock pch... | Not Provided | 2026-08-15 | 2026-08-19 |
| CVE-2026-73424 json | Astro is a web framework for content-driven websites. From 10.0.3 until 11.0.3, the Astro Vercel adapter in packages/integrat... | Not Provided | 2026-08-17 | 2026-08-18 |
| CVE-2026-73067 json | Tesseract is an open source OCR engine. Prior to 5.5.3, a crafted .traineddata model loaded through TessBaseAPI::Init can cau... | Not Provided | 2026-08-11 | 2026-08-11 |
| CVE-2026-72970 json | Heap-based buffer overflow in Microsoft Edge (Chromium-based) allows an unauthorized attacker to execute code over a network. | Not Provided | 2026-08-14 | 2026-08-17 |
| CVE-2026-72751 json | CTI-Transmute is affected by a stored cross-site scripting (XSS) vulnerability in the conversion graph used to visualise conv... | Not Provided | 2026-08-10 | 2026-08-10 |
| CVE-2026-72552 json | A server-side request forgery vulnerability in Dub as of 2026-07-10 allows unauthenticated remote attackers to make the serve... | Not Provided | 2026-08-11 | 2026-08-11 |
| CVE-2026-72394 json | In the Linux kernel, the following vulnerability has been resolved: hwmon: (aspeed-g6-pwm-tach) Guard fan RPM calculation ag... | Not Provided | 2026-08-15 | 2026-08-17 |
Known Affected Configurations (CPE V2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Hardware | Lorextechnology | Edge | lh310 |