Known Vulnerabilities for Sql Server Reporting Services by Microsoft
Listed below are 10 of the newest known vulnerabilities associated with "Sql Server Reporting Services" by "Microsoft".
These CVEs are retrieved based on exact matches on listed software, hardware, and vendor information (CPE data) as well as a keyword search to ensure the newest vulnerabilities with no officially listed software information are still displayed.
Data on known vulnerable versions is also displayed based on information from known CPEs
Known Vulnerabilities
| CVE | Shortened Description | Severity | Publish Date | Last Modified |
|---|---|---|---|---|
| CVE-2020-1044 json | A security feature bypass vulnerability exists in SQL Server Reporting Services (SSRS) when the server improperly validates a... | 4.3 - MEDIUM | 2020-09-11 | 2023-12-31 |
| CVE-2012-2552 json | Cross-site scripting (XSS) vulnerability in the SQL Server Report Manager in Microsoft SQL Server 2000 Reporting Services SP2... | 4.3 - MEDIUM | 2012-10-09 | 2018-10-12 |
| CVE-2009-3126 json | Not Provided | 2009-10-14 | 2026-04-23 | |
| CVE-2009-2528 json | Not Provided | 2009-10-14 | 2026-04-23 | |
| CVE-2009-2504 json | Not Provided | 2009-10-14 | 2026-04-23 | |
| CVE-2009-2503 json | Not Provided | 2009-10-14 | 2026-04-23 | |
| CVE-2009-2502 json | Not Provided | 2009-10-14 | 2026-04-23 | |
| CVE-2009-2501 json | Not Provided | 2009-10-14 | 2026-04-23 | |
| CVE-2009-2500 json | Not Provided | 2009-10-14 | 2026-04-23 | |
| CVE-2008-3015 json | Not Provided | 2008-09-11 | 2026-04-23 |
Known Affected Configurations (CPE V2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Microsoft | Sql Server Reporting Services | 2000 |