Known Vulnerabilities for Social by Nextcloud
Listed below are 2 of the newest known vulnerabilities associated with "Social" by "Nextcloud".
These CVEs are retrieved based on exact matches on listed software, hardware, and vendor information (CPE data) as well as a keyword search to ensure the newest vulnerabilities with no officially listed software information are still displayed.
Data on known vulnerable versions is also displayed based on information from known CPEs
Known Vulnerabilities
| CVE | Shortened Description | Severity | Publish Date | Last Modified |
|---|---|---|---|---|
| CVE-2026-34590 | Postiz is an AI social media scheduling tool. Prior to version 2.21.4, the POST /webhooks/ endpoint for creating webhooks use... | Not Provided | 2026-04-02 | 2026-04-02 |
| CVE-2026-34577 | Postiz is an AI social media scheduling tool. Prior to version 2.21.3, the GET /public/stream endpoint in PublicController ac... | Not Provided | 2026-04-02 | 2026-04-02 |
| CVE-2026-34576 | Postiz is an AI social media scheduling tool. Prior to version 2.21.3, the POST /public/v1/upload-from-url endpoint accepts a... | Not Provided | 2026-04-02 | 2026-04-02 |
| CVE-2026-34561 | CI4MS is a CodeIgniter 4-based CMS skeleton that delivers a production-ready, modular architecture with RBAC authorization an... | Not Provided | 2026-04-01 | 2026-04-01 |
| CVE-2026-34456 | Reviactyl is an open-source game server management panel built using Laravel, React, FilamentPHP, Vite, and Go. From version ... | Not Provided | 2026-04-01 | 2026-04-01 |
| CVE-2026-33869 | Mastodon is a free, open-source social network server based on ActivityPub. In versions on the 4.5.x branch prior to 4.5.8 an... | Not Provided | 2026-03-27 | 2026-03-27 |
| CVE-2026-33868 | Mastodon is a free, open-source social network server based on ActivityPub. Prior to versions 4.5.8, 4.4.15, and 4.3.21, an u... | Not Provided | 2026-03-27 | 2026-03-31 |
| CVE-2026-4970 | A security flaw has been discovered in code-projects Social Networking Site 1.0. This affects an unknown function of the file... | Not Provided | 2026-03-27 | 2026-03-30 |
| CVE-2026-4969 | A vulnerability was identified in code-projects Social Networking Site 1.0. The impacted element is an unknown function of th... | Not Provided | 2026-03-27 | 2026-03-31 |
| CVE-2026-4331 | The Blog2Social: Social Media Auto Post & Scheduler plugin for WordPress is vulnerable to unauthorized data loss in all versi... | Not Provided | 2026-03-26 | 2026-03-26 |
Known Affected Configurations (CPE V2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Nextcloud | Social | 0.4.1 | All | All | All |
| Application | Nextcloud | Social | 0.4.0 | All | All | All |
| Application | Nextcloud | Social | 0.3.1 | All | All | All |
| Application | Nextcloud | Social | 0.2.6 | All | All | All |
| Application | Nextcloud | Social | 0.2.5 | All | All | All |
| Application | Nextcloud | Social | 0.2.4 | All | All | All |
| Application | Nextcloud | Social | 0.2.3 | All | All | All |
| Application | Nextcloud | Social | 0.2.2 | All | All | All |
| Application | Nextcloud | Social | 0.2.101 | All | All | All |
| Application | Nextcloud | Social | 0.2.100 | All | All | All |
| Application | Nextcloud | Social | 0.2.1 | All | All | All |
| Application | Nextcloud | Social | 0.2.0 | All | All | All |
| Application | Nextcloud | Social | 0.1.4 | All | All | All |
| Application | Nextcloud | Social | 0.1.3 | All | All | All |
| Application | Nextcloud | Social | 0.1.2 | All | All | All |
| Application | Nextcloud | Social | 0.1.1 | All | All | All |
| Application | Nextcloud | Social | 0.1.0 | All | All | All |