Known Vulnerabilities for Hyperion Infrastructure Technology by Oracle
Listed below are 10 of the newest known vulnerabilities associated with "Hyperion Infrastructure Technology" by "Oracle".
These CVEs are retrieved based on exact matches on listed software, hardware, and vendor information (CPE data) as well as a keyword search to ensure the newest vulnerabilities with no officially listed software information are still displayed.
Data on known vulnerable versions is also displayed based on information from known CPEs
Known Vulnerabilities
| CVE | Shortened Description | Severity | Publish Date | Last Modified |
|---|---|---|---|---|
| CVE-2022-23307 | CVE-2020-9493 identified a deserialization issue that was present in Apache Chainsaw. Prior to Chainsaw V2.0 Chainsaw was a c... | 8.8 - HIGH | 2022-01-18 | 2023-02-24 |
| CVE-2022-23305 | By design, the JDBCAppender in Log4j 1.2.x accepts an SQL statement as a configuration parameter where the values to be inser... | 9.8 - CRITICAL | 2022-01-18 | 2023-02-24 |
| CVE-2022-23302 | JMSSink in all versions of Log4j 1.x is vulnerable to deserialization of untrusted data when the attacker has write access to... | 8.8 - HIGH | 2022-01-18 | 2023-02-24 |
| CVE-2021-4104 | JMSAppender in Log4j 1.2 is vulnerable to deserialization of untrusted data when the attacker has write access to the Log4j c... | 7.5 - HIGH | 2021-12-14 | 2023-12-22 |
| CVE-2021-2445 | Vulnerability in the Hyperion Infrastructure Technology product of Oracle Hyperion (component: Lifecycle Management). The sup... | 5.7 - MEDIUM | 2021-07-21 | 2021-07-26 |
| CVE-2021-2351 | Vulnerability in the Advanced Networking Option component of Oracle Database Server. Supported versions that are affected are... | 8.3 - HIGH | 2021-07-21 | 2023-10-23 |
| CVE-2021-2347 | Vulnerability in the Hyperion Infrastructure Technology product of Oracle Hyperion (component: Lifecycle Management). The sup... | 5.2 - MEDIUM | 2021-07-21 | 2021-07-23 |
| CVE-2021-1999 | Vulnerability in the Oracle ZFS Storage Appliance Kit product of Oracle Systems (component: RAS subsystems). The supported ve... | 5 - MEDIUM | 2021-01-20 | 2021-01-22 |
| CVE-2021-1996 | Vulnerability in the Oracle WebLogic Server product of Oracle Fusion Middleware (component: Web Services). Supported versions... | 2.4 - LOW | 2021-01-20 | 2021-01-22 |
| CVE-2021-1993 | Vulnerability in the Java VM component of Oracle Database Server. Supported versions that are affected are 12.1.0.2, 12.2.0.1... | 4.8 - MEDIUM | 2021-01-20 | 2021-01-22 |
Known Affected Configurations (CPE V2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Oracle | Hyperion Infrastructure Technology | 11.1.2.4 | All | All | All |