Known Vulnerabilities for Policy Automation For Mobile Devices by Oracle
Listed below are 4 of the newest known vulnerabilities associated with "Policy Automation For Mobile Devices" by "Oracle".
These CVEs are retrieved based on exact matches on listed software, hardware, and vendor information (CPE data) as well as a keyword search to ensure the newest vulnerabilities with no officially listed software information are still displayed.
Data on known vulnerable versions is also displayed based on information from known CPEs
Known Vulnerabilities
CVE | Shortened Description | Severity | Publish Date | Last Modified |
---|---|---|---|---|
CVE-2020-11022 | In jQuery versions greater than or equal to 1.2 and before 3.5.0, passing HTML from untrusted sources - even after sanitizing... | 6.1 - MEDIUM | 2020-04-29 | 2023-08-31 |
CVE-2020-9488 | Improper validation of certificate with host mismatch in Apache Log4j SMTP appender. This could allow an SMTPS connection to ... | 3.7 - LOW | 2020-04-27 | 2022-05-12 |
CVE-2019-11358 | jQuery before 3.4.0, as used in Drupal, Backdrop CMS, and other products, mishandles jQuery.extend(true, {}, ...) because of ... | 6.1 - MEDIUM | 2019-04-20 | 2023-08-31 |
CVE-2017-5645 | In Apache Log4j 2.x before 2.8.2, when using the TCP socket server or UDP socket server to receive serialized log events from... | 9.8 - CRITICAL | 2017-04-17 | 2022-04-04 |
Known Affected Configurations (CPE V2.3)
Type | Vendor | Product | Version | Update | Edition | Language |
---|---|---|---|---|---|---|
Application | Oracle | Policy Automation For Mobile Devices | 12.2.9 | All | All | All |
Application | Oracle | Policy Automation For Mobile Devices | 12.2.8 | All | All | All |
Application | Oracle | Policy Automation For Mobile Devices | 12.2.7 | All | All | All |
Application | Oracle | Policy Automation For Mobile Devices | 12.2.6 | All | All | All |
Application | Oracle | Policy Automation For Mobile Devices | 12.2.5 | All | All | All |
Application | Oracle | Policy Automation For Mobile Devices | 12.2.4 | All | All | All |
Application | Oracle | Policy Automation For Mobile Devices | 12.2.3 | All | All | All |
Application | Oracle | Policy Automation For Mobile Devices | 12.2.20 | All | All | All |
Application | Oracle | Policy Automation For Mobile Devices | 12.2.2 | All | All | All |
Application | Oracle | Policy Automation For Mobile Devices | 12.2.10 | All | All | All |
Application | Oracle | Policy Automation For Mobile Devices | 12.2.1 | All | All | All |
Application | Oracle | Policy Automation For Mobile Devices | 12.2.0 | All | All | All |
Application | Oracle | Policy Automation For Mobile Devices | 12.1.1 | All | All | All |
Application | Oracle | Policy Automation For Mobile Devices | 12.1.0 | All | All | All |
Application | Oracle | Policy Automation For Mobile Devices | 10.4.7 | All | All | All |
Popular searches for Policy Automation For Mobile Devices

Analytics Cloud | Oracle

Analytics Cloud | Oracle Analytics cloud empowers business analysts and consumers with modern, AI-powered, self-service analytics capabilities for S Q O data prep, visualization, reporting, augmented analysis, and natural language.
www.oracle.com/technetwork/middleware/big-data-discovery/overview/index.html www.oracle.com/solutions/business-analytics/analytics-cloud.html www.oracle.com/solutions/business-analytics/business-intelligence/cloud-service/overview.html www.oracle.com/middleware/data-integration/big-data-preparation-cloud-service/index.html cloud.oracle.com/en_US/oac www.oracle.com/technetwork/middleware/big-data-discovery/index.html www.oracle.com/big-data/big-data-discovery/index.html cloud.oracle.com/oac cloud.oracle.com/en_US/business-intelligence Analytics Cloud computing Oracle Corporation Data Oracle Database Machine learning Natural language processing Self-service Artificial intelligence Analysis Business analysis Automation Information technology Visualization (graphics) Software as a service Application software Data visualization Embedded system Search algorithm ConsumerGetting Started with Oracle Policy Automation and Modeling | Book

E AGetting Started with Oracle Policy Automation and Modeling | Book 1 / -A Book and PDF from Richard Napier detailing Oracle Policy Automation and Modeling. Updated for @ > < 2019, and packed with practical examples and illustrations.
www.p8tech.com/Getting-Started-with-Oracle-Policy-Automation-book.html Oracle Policy Automation HTTP cookie PDF Software deployment Oracle Corporation Amazon (company) Book Web service Website Natural language User (computing) Barnes & Noble Consultant Siebel Systems Computer simulation Scientific modelling Mobile device Application software Graphical user interface General Data Protection Regulation