Known Vulnerabilities for Kace Systems Management Appliance by Quest
Listed below are 10 of the newest known vulnerabilities associated with "Kace Systems Management Appliance" by "Quest".
These CVEs are retrieved based on exact matches on listed software, hardware, and vendor information (CPE data) as well as a keyword search to ensure the newest vulnerabilities with no officially listed software information are still displayed.
Data on known vulnerable versions is also displayed based on information from known CPEs
Known Vulnerabilities
| CVE | Shortened Description | Severity | Publish Date | Last Modified |
|---|---|---|---|---|
| CVE-2025-32975 json | Quest KACE Systems Management Appliance (SMA) 13.0.x before 13.0.385, 13.1.x before 13.1.81, 13.2.x before 13.2.183, 14.0.x b... | Not Provided | 2025-06-24 | 2026-04-21 |
| CVE-2022-38220 json | An XSS vulnerability exists within Quest KACE Systems Management Appliance (SMA) through 12.1 that may allow remote injection... | 6.1 - MEDIUM | 2023-03-01 | 2023-03-06 |
| CVE-2022-30285 json | In Quest KACE Systems Management Appliance (SMA) through 12.0, a hash collision is possible during authentication. This may a... | 9.8 - CRITICAL | 2022-08-02 | 2023-08-08 |
| CVE-2022-29808 json | In Quest KACE Systems Management Appliance (SMA) through 12.0, predictable token generation occurs when appliance linking is ... | 7.5 - HIGH | 2022-08-02 | 2022-08-10 |
| CVE-2022-29807 json | A SQL injection vulnerability exists within Quest KACE Systems Management Appliance (SMA) through 12.0 that can allow for rem... | 9.8 - CRITICAL | 2022-08-02 | 2022-08-10 |
| CVE-2019-13081 json | Quest KACE Systems Management Appliance Server Center 9.1.317 has an XSS vulnerability (via the title field in the /common/ti... | 5.4 - MEDIUM | 2019-11-06 | 2019-11-07 |
| CVE-2019-13080 json | Quest KACE Systems Management Appliance Server Center 9.1.317 has an XSS vulnerability (via an SVG image and HTML file) that ... | 5.4 - MEDIUM | 2019-11-06 | 2019-11-07 |
| CVE-2019-13079 json | Quest KACE Systems Management Appliance Server Center 9.1.317 is vulnerable to SQL injection. An authenticated user has the a... | 8.8 - HIGH | 2019-11-06 | 2019-11-07 |
| CVE-2019-13078 json | Quest KACE Systems Management Appliance Server Center 9.1.317 is vulnerable to SQL injection. An authenticated user has the a... | 8.8 - HIGH | 2019-11-06 | 2019-11-07 |
| CVE-2019-13077 json | Quest KACE Systems Management Appliance Server Center 9.1.317 has an XSS vulnerability (via the sam_detail_titled.php SAM_TYP... | 6.1 - MEDIUM | 2019-11-06 | 2019-11-07 |
Known Affected Configurations (CPE V2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Quest | Kace Systems Management Appliance | 9.1.318 | |||
| Application | Quest | Kace Systems Management Appliance | 9.1.317 | |||
| Application | Quest | Kace Systems Management Appliance | 9.1.204 | |||
| Application | Quest | Kace Systems Management Appliance | 9.1 | |||
| Application | Quest | Kace Systems Management Appliance | 9.0.271 | |||
| Application | Quest | Kace Systems Management Appliance | 9.0.270 | |||
| Application | Quest | Kace Systems Management Appliance | 9.0.181 | |||
| Application | Quest | Kace Systems Management Appliance | 9.0.0 | |||
| Application | Quest | Kace Systems Management Appliance | 8.1.53 | |||
| Application | Quest | Kace Systems Management Appliance | 8.1.108 | |||
| Application | Quest | Kace Systems Management Appliance | 8.1.107 | |||
| Application | Quest | Kace Systems Management Appliance | 8.1.0 | |||
| Application | Quest | Kace Systems Management Appliance | 8.0.320 | |||
| Application | Quest | Kace Systems Management Appliance | 8.0.318 | |||
| Application | Quest | Kace Systems Management Appliance | 8.0.153 | |||
| Application | Quest | Kace Systems Management Appliance | 8.0.0 | |||
| Application | Quest | Kace Systems Management Appliance | 10.0.290 | |||
| Application | Quest | Kace Systems Management Appliance | 10.0.113 |