Known Vulnerabilities for Comos by Siemens
Listed below are 10 of the newest known vulnerabilities associated with "Comos" by "Siemens".
These CVEs are retrieved based on exact matches on listed software, hardware, and vendor information (CPE data) as well as a keyword search to ensure the newest vulnerabilities with no officially listed software information are still displayed.
Data on known vulnerable versions is also displayed based on information from known CPEs
Known Vulnerabilities
CVE | Shortened Description | Severity | Publish Date | Last Modified |
---|---|---|---|---|
CVE-2023-24482 | A vulnerability has been identified in COMOS V10.2 (All versions), COMOS V10.3.3.1 (All versions < V10.3.3.1.45), COMOS V10.3... | Not Provided | 2023-02-14 | 2023-02-14 |
CVE-2021-32940 | An out-of-bounds read issue exists in the DWG file-recovering procedure in the Drawings SDK (All versions prior to 2022.5) re... | 7.1 - HIGH | 2021-06-17 | 2023-03-28 |
CVE-2021-32938 | Drawings SDK (All versions prior to 2022.4) are vulnerable to an out-of-bounds read due to parsing of DWG files resulting fro... | 7.1 - HIGH | 2021-06-17 | 2023-02-14 |
CVE-2021-32936 | An out-of-bounds write issue exists in the DXF file-recovering procedure in the Drawings SDK (All versions prior to 2022.4) r... | 7.8 - HIGH | 2021-06-17 | 2023-02-14 |
CVE-2021-31784 | An out-of-bounds write vulnerability exists in the file-reading procedure in Open Design Alliance Drawings SDK before 2021.6 ... | 7.8 - HIGH | 2021-04-26 | 2022-04-15 |
CVE-2021-25178 | An issue was discovered in Open Design Alliance Drawings SDK before 2021.11. A stack-based buffer overflow vulnerability exis... | 7.8 - HIGH | 2021-01-18 | 2022-04-08 |
CVE-2021-25177 | An issue was discovered in Open Design Alliance Drawings SDK before 2021.11. A Type Confusion issue exists when rendering mal... | 7.8 - HIGH | 2021-01-18 | 2022-04-08 |
CVE-2021-25176 | An issue was discovered in Open Design Alliance Drawings SDK before 2021.11. A NULL pointer dereference exists when rendering... | 7.8 - HIGH | 2021-01-18 | 2022-04-08 |
CVE-2021-25175 | An issue was discovered in Open Design Alliance Drawings SDK before 2021.11. A Type Conversion issue exists when rendering ma... | 7.8 - HIGH | 2021-01-18 | 2022-04-08 |
CVE-2021-25174 | An issue was discovered in Open Design Alliance Drawings SDK before 2021.12. A memory corruption vulnerability exists when re... | 7.8 - HIGH | 2021-01-18 | 2022-04-08 |
Known Affected Configurations (CPE V2.3)
Type | Vendor | Product | Version | Update | Edition | Language |
---|---|---|---|---|---|---|
Application | Siemens | Comos | 9.2.6.36 | All | All | All |
Application | Siemens | Comos | 9.2.0.8.1 | All | All | All |
Application | Siemens | Comos | 9.2.0.6.10 | All | All | All |
Application | Siemens | Comos | 9.2 | All | All | All |
Application | Siemens | Comos | 9.1 | 457 | All | All |
Application | Siemens | Comos | 10.1.0.0.2 | All | All | All |
Application | Siemens | Comos | 10.1 | All | All | All |
Application | Siemens | Comos | 10.0.3.1.40 | All | All | All |
Application | Siemens | Comos | 10.0.3.0.4 | All | All | All |
Application | Siemens | Comos | 10.0.3.0.18 | All | All | All |
Application | Siemens | Comos | 10.0 | All | All | All |