Known Vulnerabilities for Addons by Themerex
Listed below are 1 of the newest known vulnerabilities associated with "Addons" by "Themerex".
These CVEs are retrieved based on exact matches on listed software, hardware, and vendor information (CPE data) as well as a keyword search to ensure the newest vulnerabilities with no officially listed software information are still displayed.
Data on known vulnerable versions is also displayed based on information from known CPEs
Known Vulnerabilities
| CVE | Shortened Description | Severity | Publish Date | Last Modified |
|---|---|---|---|---|
| CVE-2026-85304 json | Missing Authorization vulnerability in Unlimited Elements Unlimited Elements For Elementor (Free Widgets, Addons, Templates) ... | Not Provided | 2026-09-03 | 2026-09-03 |
| CVE-2026-84896 json | The King Addons for Elementor WordPress plugin before 51.1.77 does not escape a widget display-style setting before outputti... | Not Provided | 2026-09-05 | 2026-09-06 |
| CVE-2026-84820 json | Unauthenticated Cross Site Scripting (XSS) in Unlimited Elements For Elementor (Free Widgets, Addons, Templates) <= 2.0.17 ve... | Not Provided | 2026-09-08 | 2026-09-08 |
| CVE-2026-84146 json | The Xpro Addons — 140+ Widgets for Elementor WordPress plugin before 1.7.8 does not perform any capability or post-status c... | Not Provided | 2026-09-04 | 2026-09-04 |
| CVE-2026-83547 json | The Xpro Addons WordPress plugin before 1.7.4 does not properly escape some of its widgets' settings before outputting them w... | Not Provided | 2026-09-02 | 2026-09-02 |
| CVE-2026-81778 json | Subscriber Cross Site Scripting (XSS) in Kalles Addons <= 1.0.6 versions. | Not Provided | 2026-08-31 | 2026-09-01 |
| CVE-2026-81777 json | Authentication Bypass by Spoofing vulnerability in WPDeveloper Essential Addons for Elementor allows Identity Spoofing. This... | Not Provided | 2026-08-28 | 2026-08-28 |
| CVE-2026-75921 json | The Master Addons for Elementor – Elementor Addons, Widgets, Mega Menu Builder, Popup Builder, Widget Builder & Template Ki... | Not Provided | 2026-09-01 | 2026-09-01 |
| CVE-2026-73389 json | Unauthenticated PHP Object Injection in Kalles Addons <= 1.0.6 versions. | Not Provided | 2026-08-19 | 2026-08-20 |
| CVE-2026-66688 json | Contributor Cross Site Scripting (XSS) in Ultimate Addons for Elementor <= 1.45.2 versions. | Not Provided | 2026-08-06 | 2026-08-06 |
Known Affected Configurations (CPE V2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Themerex | Addons | 1.70.3 | |||
| Application | Themerex | Addons | 1.6.67 | |||
| Application | Themerex | Addons | 1.6.66 | |||
| Application | Themerex | Addons | 1.6.65 | |||
| Application | Themerex | Addons | 1.6.62.3 | |||
| Application | Themerex | Addons | 1.6.62.1 | |||
| Application | Themerex | Addons | 1.6.61.3 | |||
| Application | Themerex | Addons | 1.6.61.2 | |||
| Application | Themerex | Addons | 1.6.61.1 | |||
| Application | Themerex | Addons | 1.6.61 | |||
| Application | Themerex | Addons | 1.6.60 | |||
| Application | Themerex | Addons | 1.6.59.3 | |||
| Application | Themerex | Addons | 1.6.59.2 | |||
| Application | Themerex | Addons | 1.6.59.1.1 | |||
| Application | Themerex | Addons | 1.6.59 | |||
| Application | Themerex | Addons | 1.6.58.2 | |||
| Application | Themerex | Addons | 1.6.57.4 | |||
| Application | Themerex | Addons | 1.6.57.3 | |||
| Application | Themerex | Addons | 1.6.57.2 | |||
| Application | Themerex | Addons | 1.6.57 |