Known Vulnerabilities for Kingview by Wellintech
Listed below are 10 of the newest known vulnerabilities associated with "Kingview" by "Wellintech".
These CVEs are retrieved based on exact matches on listed software, hardware, and vendor information (CPE data) as well as a keyword search to ensure the newest vulnerabilities with no officially listed software information are still displayed.
Data on known vulnerable versions is also displayed based on information from known CPEs
Known Vulnerabilities
| CVE | Shortened Description | Severity | Publish Date | Last Modified |
|---|---|---|---|---|
| CVE-2013-6128 json | Not Provided | 2013-10-25 | 2026-04-29 | |
| CVE-2013-6127 json | Not Provided | 2013-10-25 | 2026-04-29 | |
| CVE-2012-4899 json | Not Provided | 2012-10-10 | 2026-04-29 | |
| CVE-2012-4711 json | Not Provided | 2013-02-15 | 2026-04-29 | |
| CVE-2012-2560 json | Not Provided | 2012-07-05 | 2026-04-29 | |
| CVE-2012-1977 json | Not Provided | 2012-05-09 | 2026-04-29 | |
| CVE-2012-1832 json | Not Provided | 2012-07-05 | 2026-04-29 | |
| CVE-2012-1831 json | Not Provided | 2012-07-05 | 2026-04-29 | |
| CVE-2012-1830 json | Not Provided | 2012-07-05 | 2026-04-29 | |
| CVE-2012-1819 json | Not Provided | 2012-05-02 | 2026-04-29 |
Known Affected Configurations (CPE V2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Wellintech | Kingview | 65.30.2010.18018 | |||
| Application | Wellintech | Kingview | 65.30.17249 | |||
| Application | Wellintech | Kingview | 6.55 | |||
| Application | Wellintech | Kingview | 6.53 | |||
| Application | Wellintech | Kingview | 6.52 | |||
| Application | Wellintech | Kingview | 6.5.30.2010.18018 | |||
| Application | Wellintech | Kingview | 3.0 |