Known Vulnerabilities for products from Hp
Listed below are 20 of the newest known vulnerabilities associated with the vendor "Hp".
These CVEs are retrieved based on exact matches on listed vendor information (CPE data) as well as a keyword search to ensure the newest vulnerabilities with no officially listed vendor information are still displayed.
Data on known vulnerable products is also displayed based on information from known CPEs, each product links to its respective vulnerability page.
Additional devices specifications by Hp can be found at device.report : Hp
Known Vulnerabilities
| CVE | Shortened Description | Severity | Publish Date | Last Modified |
|---|---|---|---|---|
| CVE-2023-50275 json | 7.5 - HIGH | 2024-01-23 | 2024-01-29 | |
| CVE-2023-50274 json | 7.8 - HIGH | 2024-01-23 | 2024-01-29 | |
| CVE-2023-47747 json | 6.5 - MEDIUM | 2024-01-22 | 2024-01-25 | |
| CVE-2023-47746 json | 6.5 - MEDIUM | 2024-01-22 | 2024-01-25 | |
| CVE-2023-47158 json | ** RESERVED ** This candidate has been reserved by an organization or individual that will use it when announcing a new secur... | 6.5 - MEDIUM | 2024-01-22 | 2024-02-05 |
| CVE-2023-42029 json | IBM CICS TX Standard 11.1, Advanced 10.1, 11.1, and TXSeries for Multiplatforms 8.1, 8.2, 9.1 are vulnerable to cross-site sc... | 5.4 - MEDIUM | 2023-11-03 | 2023-11-09 |
| CVE-2023-42027 json | IBM CICS TX Standard 11.1, Advanced 10.1, 11.1, and TXSeries for Multiplatforms 8.1, 8.2, 9.1 are vulnerable to cross-site re... | 8.8 - HIGH | 2023-11-03 | 2023-11-09 |
| CVE-2023-38741 json | IBM TXSeries for Multiplatforms 8.1, 8.2, and 9.1 is vulnerable to a denial of service, caused by improper enforcement of th... | 7.5 - HIGH | 2023-08-14 | 2023-08-23 |
| CVE-2023-38402 json | A vulnerability in the HPE Aruba Networking Virtual Intranet Access (VIA) client could allow malicious users to overwrite a... | 7.1 - HIGH | 2023-08-15 | 2023-08-23 |
| CVE-2023-38401 json | A vulnerability in the HPE Aruba Networking Virtual Intranet Access (VIA) client could allow local users to elevate privileg... | 7.8 - HIGH | 2023-08-15 | 2023-08-23 |
| CVE-2023-35982 json | There are buffer overflow vulnerabilities in multiple underlying services that could lead to unauthenticated remote code exec... | 9.8 - CRITICAL | 2023-07-25 | 2023-08-02 |
| CVE-2023-35981 json | There are buffer overflow vulnerabilities in multiple underlying services that could lead to unauthenticated remote code exec... | 9.8 - CRITICAL | 2023-07-25 | 2023-08-02 |
| CVE-2023-35980 json | There are buffer overflow vulnerabilities in multiple underlying services that could lead to unauthenticated remote code exec... | 9.8 - CRITICAL | 2023-07-25 | 2023-08-02 |
| CVE-2023-35178 json | Certain HP LaserJet Pro print products are potentially vulnerable to Buffer Overflow when performing a GET request to scan jo... | 8.8 - HIGH | 2023-06-30 | 2023-07-07 |
| CVE-2023-35177 json | Certain HP LaserJet Pro print products are potentially vulnerable to a stack-based buffer overflow related to the compact fon... | 8.8 - HIGH | 2023-06-30 | 2023-07-07 |
| CVE-2023-35176 json | Certain HP LaserJet Pro print products are potentially vulnerable to Buffer Overflow and/or Denial of Service when using the ... | 8.8 - HIGH | 2023-06-30 | 2023-07-07 |
| CVE-2023-35175 json | Certain HP LaserJet Pro print products are potentially vulnerable to Potential Remote Code Execution and/or Elevation of Priv... | 9.8 - CRITICAL | 2023-06-30 | 2023-07-07 |
| CVE-2023-33850 json | IBM GSKit-Crypto could allow a remote attacker to obtain sensitive information, caused by a timing-based side channel in the... | 7.5 - HIGH | 2023-08-22 | 2023-08-28 |
| CVE-2023-33849 json | IBM TXSeries for Multiplatforms 8.1, 8.2, 9.1, CICS TX Standard, 11.1, CICS TX Advanced 10.1, and 11.1 could transmit sensiti... | 3.7 - LOW | 2023-06-07 | 2023-06-15 |
| CVE-2023-33848 json | IBM TXSeries for Multiplatforms 8.1, 8.2, 9.1, CICS TX Standard, 11.1, CICS TX Advanced 10.1, and 11.1 could allow a privileg... | 6.5 - MEDIUM | 2023-06-07 | 2023-06-15 |
Known software with vulnerabilities from Hp
| Type | Vendor | Product | Version |
|---|---|---|---|
| Hardware | Hp | 0231a0kl | - |
| Hardware | Hp | 0231a791 | - |
| Hardware | Hp | 0231a84q | - |
| Hardware | Hp | 0235a0a7 | - |
| Hardware | Hp | 0235a0a8 | - |
| Hardware | Hp | 0235a0bx | - |
| Hardware | Hp | 0235a0c0 | - |
| Hardware | Hp | 0235a0c2 | - |
| Hardware | Hp | 0235a0c4 | - |
| Hardware | Hp | 0235a0e6 | - |
| Hardware | Hp | 0235a0e7 | - |
| Hardware | Hp | 0235a0g6 | - |
| Hardware | Hp | 0235a0g7 | - |
| Hardware | Hp | 0235a0ge | - |
| Hardware | Hp | 0235a0gf | - |
| Hardware | Hp | 0235a19l | - |
| Hardware | Hp | 0235a20j | - |
| Hardware | Hp | 0235a20k | - |
| Hardware | Hp | 0235a20l | - |
| Hardware | Hp | 0235a20n | - |