Known Vulnerabilities for products from Huawei
Listed below are 20 of the newest known vulnerabilities associated with the vendor "Huawei".
These CVEs are retrieved based on exact matches on listed vendor information (CPE data) as well as a keyword search to ensure the newest vulnerabilities with no officially listed vendor information are still displayed.
Data on known vulnerable products is also displayed based on information from known CPEs, each product links to its respective vulnerability page.
Additional devices specifications by Huawei can be found at device.report : Huawei
Known Vulnerabilities
| CVE | Shortened Description | Severity | Publish Date | Last Modified |
|---|---|---|---|---|
| CVE-2022-22261 | ** RESERVED ** This candidate has been reserved by an organization or individual that will use it when announcing a new secur... | 7.5 - HIGH | 2022-05-13 | 2022-05-23 |
| CVE-2022-22260 | ** RESERVED ** This candidate has been reserved by an organization or individual that will use it when announcing a new secur... | 9.1 - CRITICAL | 2022-05-13 | 2022-05-23 |
| CVE-2022-22259 | ** RESERVED ** This candidate has been reserved by an organization or individual that will use it when announcing a new secur... | 6.8 - MEDIUM | 2022-06-13 | 2022-06-18 |
| CVE-2022-22258 | ** RESERVED ** This candidate has been reserved by an organization or individual that will use it when announcing a new secur... | 9.8 - CRITICAL | 2022-04-11 | 2022-09-30 |
| CVE-2022-22257 | ** RESERVED ** This candidate has been reserved by an organization or individual that will use it when announcing a new secur... | 7.5 - HIGH | 2022-04-11 | 2022-04-18 |
| CVE-2022-22256 | ** RESERVED ** This candidate has been reserved by an organization or individual that will use it when announcing a new secur... | 7.5 - HIGH | 2022-04-11 | 2022-04-19 |
| CVE-2022-22255 | ** RESERVED ** This candidate has been reserved by an organization or individual that will use it when announcing a new secur... | 7.5 - HIGH | 2022-04-11 | 2022-04-18 |
| CVE-2022-22254 | ** RESERVED ** This candidate has been reserved by an organization or individual that will use it when announcing a new secur... | 7.5 - HIGH | 2022-04-11 | 2023-08-08 |
| CVE-2022-22253 | ** RESERVED ** This candidate has been reserved by an organization or individual that will use it when announcing a new secur... | 7.5 - HIGH | 2022-04-11 | 2022-04-18 |
| CVE-2022-22252 | ** RESERVED ** This candidate has been reserved by an organization or individual that will use it when announcing a new secur... | 7.5 - HIGH | 2022-05-13 | 2022-05-26 |
| CVE-2021-40065 | ** RESERVED ** This candidate has been reserved by an organization or individual that will use it when announcing a new secur... | 7.5 - HIGH | 2022-04-11 | 2022-04-15 |
| CVE-2021-40064 | ** RESERVED ** This candidate has been reserved by an organization or individual that will use it when announcing a new secur... | 7.5 - HIGH | 2022-03-10 | 2022-03-14 |
| CVE-2021-40063 | ** RESERVED ** This candidate has been reserved by an organization or individual that will use it when announcing a new secur... | 7.5 - HIGH | 2022-03-10 | 2022-03-14 |
| CVE-2021-40062 | ** RESERVED ** This candidate has been reserved by an organization or individual that will use it when announcing a new secur... | 7.5 - HIGH | 2022-03-10 | 2022-03-14 |
| CVE-2021-40061 | ** RESERVED ** This candidate has been reserved by an organization or individual that will use it when announcing a new secur... | 7.5 - HIGH | 2022-03-10 | 2022-03-14 |
| CVE-2021-40060 | ** RESERVED ** This candidate has been reserved by an organization or individual that will use it when announcing a new secur... | 7.5 - HIGH | 2022-03-10 | 2022-03-14 |
| CVE-2021-40059 | ** RESERVED ** This candidate has been reserved by an organization or individual that will use it when announcing a new secur... | 6.5 - MEDIUM | 2022-03-10 | 2022-03-14 |
| CVE-2021-40058 | ** RESERVED ** This candidate has been reserved by an organization or individual that will use it when announcing a new secur... | 7.5 - HIGH | 2022-03-10 | 2022-03-14 |
| CVE-2021-40057 | ** RESERVED ** This candidate has been reserved by an organization or individual that will use it when announcing a new secur... | 7.5 - HIGH | 2022-03-10 | 2022-03-14 |
| CVE-2021-40056 | ** RESERVED ** This candidate has been reserved by an organization or individual that will use it when announcing a new secur... | 7.5 - HIGH | 2022-03-10 | 2022-03-14 |
Known software with vulnerabilities from Huawei
| Type | Vendor | Product | Version |
|---|---|---|---|
| Hardware | Huawei | 1288h V5 | - |
| Operating System | Huawei | 1288h V5 Firmware | 100r005c00 |
| Hardware | Huawei | 2288h V5 | - |
| Operating System | Huawei | 2288h V5 Firmware | 100r005c00 |
| Hardware | Huawei | 2488 V5 | - |
| Operating System | Huawei | 2488 V5 Firmware | 100r005c00 |
| Hardware | Huawei | 5300hi | - |
| Operating System | Huawei | 5300hi Firmware | v100r006 |
| Hardware | Huawei | 5310ei | - |
| Operating System | Huawei | 5310ei Firmware | v200r002 |
| Hardware | Huawei | 5310hi | - |
| Operating System | Huawei | 5310hi Firmware | v200r003 |
| Hardware | Huawei | 5700hi | - |
| Operating System | Huawei | 5700hi Firmware | v100r006 |
| Hardware | Huawei | 5710ei | - |
| Operating System | Huawei | 5710ei Firmware | v200r002 |
| Hardware | Huawei | 5710hi | - |
| Operating System | Huawei | 5710hi Firmware | v200r003 |
| Hardware | Huawei | 6300ei | - |
| Operating System | Huawei | 6300ei Firmware | v200r005 |