Known Vulnerabilities for products from Juniper
Listed below are 20 of the newest known vulnerabilities associated with the vendor "Juniper".
These CVEs are retrieved based on exact matches on listed vendor information (CPE data) as well as a keyword search to ensure the newest vulnerabilities with no officially listed vendor information are still displayed.
Data on known vulnerable products is also displayed based on information from known CPEs, each product links to its respective vulnerability page.
Additional devices specifications by Juniper can be found at device.report : Juniper
Known Vulnerabilities
CVE | Shortened Description | Severity | Publish Date | Last Modified |
---|---|---|---|---|
CVE-2023-28984 | A Use After Free vulnerability in the Layer 2 Address Learning Manager (l2alm) of Juniper Networks Junos OS on QFX Series all... | 5.3 - MEDIUM | 2023-04-17 | 2023-04-17 |
CVE-2023-28983 | An OS Command Injection vulnerability in gRPC Network Operations Interface (gNOI) server module of Juniper Networks Junos OS ... | 8.8 - HIGH | 2023-04-17 | 2023-04-17 |
CVE-2023-28982 | A Missing Release of Memory after Effective Lifetime vulnerability in the routing protocol daemon of Juniper Networks Junos O... | 7.5 - HIGH | 2023-04-17 | 2023-04-17 |
CVE-2023-28981 | An Improper Input Validation vulnerability in the kernel of Juniper Networks Junos OS and Junos OS Evolved allows an unauthen... | 6.5 - MEDIUM | 2023-04-17 | 2023-04-17 |
CVE-2023-28980 | A Use After Free vulnerability in the routing protocol daemon of Juniper Networks Junos OS and Junos OS Evolved allows a loca... | 5.5 - MEDIUM | 2023-04-17 | 2023-04-17 |
CVE-2023-28979 | An Improper Check for Unusual or Exceptional Conditions vulnerability in the kernel of Juniper Networks Junos OS allows an ad... | 4.7 - MEDIUM | 2023-04-17 | 2023-04-17 |
CVE-2023-28978 | An Insecure Default Initialization of Resource vulnerability in Juniper Networks Junos OS Evolved allows an unauthenticated, ... | 5.3 - MEDIUM | 2023-04-17 | 2023-04-17 |
CVE-2023-28976 | An Improper Check for Unusual or Exceptional Conditions vulnerability in the packet forwarding engine (pfe) of Juniper Networ... | 7.5 - HIGH | 2023-04-17 | 2023-04-17 |
CVE-2023-28975 | An Unexpected Status Code or Return Value vulnerability in the kernel of Juniper Networks Junos OS allows an unauthenticated ... | 4.6 - MEDIUM | 2023-04-17 | 2023-04-17 |
CVE-2023-28974 | An Improper Check for Unusual or Exceptional Conditions vulnerability in the bbe-smgd of Juniper Networks Junos OS allows an ... | 6.5 - MEDIUM | 2023-04-17 | 2023-04-17 |
CVE-2022-22251 | ** RESERVED ** This candidate has been reserved by an organization or individual that will use it when announcing a new secur... | 7.8 - HIGH | 2022-10-18 | 2022-10-21 |
CVE-2022-22250 | ** RESERVED ** This candidate has been reserved by an organization or individual that will use it when announcing a new secur... | 6.5 - MEDIUM | 2022-10-18 | 2022-10-21 |
CVE-2022-22249 | ** RESERVED ** This candidate has been reserved by an organization or individual that will use it when announcing a new secur... | 6.5 - MEDIUM | 2022-10-18 | 2022-10-21 |
CVE-2022-22248 | ** RESERVED ** This candidate has been reserved by an organization or individual that will use it when announcing a new secur... | 7.3 - HIGH | 2022-10-18 | 2022-10-20 |
CVE-2022-22247 | ** RESERVED ** This candidate has been reserved by an organization or individual that will use it when announcing a new secur... | 7.5 - HIGH | 2022-10-18 | 2022-10-20 |
CVE-2022-22246 | ** RESERVED ** This candidate has been reserved by an organization or individual that will use it when announcing a new secur... | 8.8 - HIGH | 2022-10-18 | 2022-10-20 |
CVE-2022-22245 | ** RESERVED ** This candidate has been reserved by an organization or individual that will use it when announcing a new secur... | 4.3 - MEDIUM | 2022-10-18 | 2022-10-20 |
CVE-2022-22244 | ** RESERVED ** This candidate has been reserved by an organization or individual that will use it when announcing a new secur... | 5.3 - MEDIUM | 2022-10-18 | 2022-10-20 |
CVE-2022-22243 | ** RESERVED ** This candidate has been reserved by an organization or individual that will use it when announcing a new secur... | 4.3 - MEDIUM | 2022-10-18 | 2022-10-20 |
CVE-2022-22242 | ** RESERVED ** This candidate has been reserved by an organization or individual that will use it when announcing a new secur... | 6.1 - MEDIUM | 2022-10-18 | 2022-10-20 |
Known software with vulnerabilities from Juniper
Type | Vendor | Product | Version |
---|---|---|---|
Hardware | Juniper | Acx1000 | - |
Hardware | Juniper | Acx1100 | - |
Hardware | Juniper | Acx2000 | - |
Hardware | Juniper | Acx2100 | - |
Hardware | Juniper | Acx2200 | - |
Hardware | Juniper | Acx4000 | - |
Hardware | Juniper | Acx500 | - |
Hardware | Juniper | Acx5000 | - |
Hardware | Juniper | Acx5048 | - |
Hardware | Juniper | Acx5096 | - |
Hardware | Juniper | Acx5400 | - |
Hardware | Juniper | Acx5448 | - |
Hardware | Juniper | Acx6300 | - |
Hardware | Juniper | Acx6360 | - |
Operating System | Juniper | Advanced Threat Prevention | 5.0 |
Application | Juniper | Appformix | 2.7 |
Hardware | Juniper | Atp400 | - |
Hardware | Juniper | Atp700 | - |
Application | Juniper | Connect Tools | 1.0.0 |
Application | Juniper | Contrail | 2.2 |
Popular searches for "Juniper"
ju·ni·per | ˈjo͞onəpər | noun
juniper " | joonpr | noun Eurasia and North America. Many kinds have aromatic cones or foliage New Oxford American Dictionary Dictionary