CVE-2010-0444
Summary
| CVE | CVE-2010-0444 |
|---|---|
| State | PUBLISHED |
| Assigner | hp |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2010-02-09 19:30:00 UTC |
| Updated | 2026-04-29 01:13:23 UTC |
| Description | HP Operations Agent 8.51, 8.52, 8.53, and 8.60 on Solaris 10 uses a blank password for the opc_op account, which allows remote attackers to execute arbitrary code via unspecified vectors. |
Risk And Classification
CVSS v2.0 Breakdown
Access Vector
NetworkAccess Complexity
LowAuthentication
NoneConfidentiality
CompleteIntegrity
CompleteAvailability
CompleteAV:N/AC:L/Au:N/C:C/I:C/A:C
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Hp | Operations Agent | 8.60 | All | All | All |
| Application | Hp | Operations Agent | 8.51 | All | All | All |
| Application | Hp | Operations Agent | 8.52 | All | All | All |
| Application | Hp | Operations Agent | 8.53 | All | All | All |
| Operating System | Sun | Solaris | 10 | All | sparc | All |
| Operating System | Sun | Solaris | 10 | All | x86 | All |
Vendor Declared Affected Products
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| '[security bulletin] HPSBMA02487 SSRT100024 rev.1 - HP Operations Agent Running on Solaris 10, Remote' - MARC | af854a3a-2127-422b-91ae-364da2661108 | marc.info | Vendor Advisory |
| osvdb.org/62213 | af854a3a-2127-422b-91ae-364da2661108 | osvdb.org | |
| HP Operations Agent Unauthorized Access Vulnerability | af854a3a-2127-422b-91ae-364da2661108 | www.securityfocus.com | |
| SecurityTracker.com Archives - HP OpenView Operations Agent Blank 'opc_op' Password Lets Remote Users Access the System | af854a3a-2127-422b-91ae-364da2661108 | securitytracker.com | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.