CVE-2011-4091
Summary
| CVE | CVE-2011-4091 |
|---|---|
| State | PUBLISHED |
| Assigner | redhat |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2014-02-10 18:15:09 UTC |
| Updated | 2026-04-29 01:13:23 UTC |
| Description | The libobby server in inc/server.hpp in libnet6 (aka net6) before 1.3.14 does not perform authentication before checking the user name, which allows remote attackers to obtain sensitive information such as server-usage patterns by a particular user and color preferences. |
Risk And Classification
Primary CVSS: v2.0 5 from [email protected]
AV:N/AC:L/Au:N/C:P/I:N/A:N
EPSS: 0.005640000 probability, percentile 0.684750000 (date 2026-05-04)
Problem Types: CWE-287 | n/a
CVSS v2.0 Breakdown
Access Vector
NetworkAccess Complexity
LowAuthentication
NoneConfidentiality
PartialIntegrity
NoneAvailability
NoneAV:N/AC:L/Au:N/C:P/I:N/A:N
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Armin Burgmeier | Net6 | 1.3.1 | All | All | All |
| Application | Armin Burgmeier | Net6 | 1.3.10 | All | All | All |
| Application | Armin Burgmeier | Net6 | 1.3.11 | All | All | All |
| Application | Armin Burgmeier | Net6 | 1.3.12 | All | All | All |
| Application | Armin Burgmeier | Net6 | 1.3.2 | All | All | All |
| Application | Armin Burgmeier | Net6 | 1.3.3 | All | All | All |
| Application | Armin Burgmeier | Net6 | 1.3.4 | All | All | All |
| Application | Armin Burgmeier | Net6 | 1.3.5 | All | All | All |
| Application | Armin Burgmeier | Net6 | 1.3.6 | All | All | All |
| Application | Armin Burgmeier | Net6 | 1.3.7 | All | All | All |
| Application | Armin Burgmeier | Net6 | 1.3.8 | All | All | All |
| Application | Armin Burgmeier | Net6 | 1.3.9 | All | All | All |
| Application | Armin Burgmeier | Net6 | All | All | All | All |
| Operating System | Opensuse | Opensuse | 11.3 | All | All | All |
| Operating System | Opensuse | Opensuse | 11.4 | All | All | All |
| Operating System | Oracle | Solaris | 11.2 | All | All | All |
Vendor Declared Affected Products
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| Oracle Solaris Third Party Bulletin - April 2015 | af854a3a-2127-422b-91ae-364da2661108 | www.oracle.com | Third Party Advisory |
| openSUSE-SU-2012:0008-1: moderate: net6 | af854a3a-2127-422b-91ae-364da2661108 | lists.opensuse.org | Third Party Advisory |
| oss-security - Re: CVE request: 3 flaws in libobby and libnet6 | af854a3a-2127-422b-91ae-364da2661108 | www.openwall.com | Mailing List, Third Party Advisory |
| openSUSE-SU-2012:0040-1: moderate: net6 | af854a3a-2127-422b-91ae-364da2661108 | lists.opensuse.org | Third Party Advisory |
| 750632 – (CVE-2011-4091) CVE-2011-4091 net6: user information exposure flaw | af854a3a-2127-422b-91ae-364da2661108 | bugzilla.redhat.com | Issue Tracking |
| git.0x539.de Git - net6.git/commitdiff | af854a3a-2127-422b-91ae-364da2661108 | git.0x539.de | |
| Access Denied | af854a3a-2127-422b-91ae-364da2661108 | bugzilla.novell.com | Issue Tracking |
| git.0x539.de Git - net6.git/commitdiff | MITRE | git.0x539.de | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.