CVE-2013-6642
Summary
| CVE | CVE-2013-6642 |
|---|---|
| State | PUBLISHED |
| Assigner | mitre |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2014-01-16 12:17:26 UTC |
| Updated | 2026-04-29 01:13:23 UTC |
| Description | Google Chrome through 32.0.1700.23 on Android allows remote attackers to spoof the address bar via unspecified vectors. |
Risk And Classification
Primary CVSS: v2.0 5 from [email protected]
AV:N/AC:L/Au:N/C:N/I:P/A:N
EPSS: 0.001400000 probability, percentile 0.336370000 (date 2026-05-03)
Problem Types: NVD-CWE-noinfo | n/a
CVSS v2.0 Breakdown
Access Vector
NetworkAccess Complexity
LowAuthentication
NoneConfidentiality
NoneIntegrity
PartialAvailability
NoneAV:N/AC:L/Au:N/C:N/I:P/A:N
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Operating System | Android | All | All | All | All | |
| Application | Chrome | 32.0.1651.2 | All | All | All | |
| Application | Chrome | 32.0.1652.0 | All | All | All | |
| Application | Chrome | 32.0.1652.1 | All | All | All | |
| Application | Chrome | 32.0.1653.0 | All | All | All | |
| Application | Chrome | 32.0.1653.1 | All | All | All | |
| Application | Chrome | 32.0.1653.2 | All | All | All | |
| Application | Chrome | 32.0.1654.0 | All | All | All | |
| Application | Chrome | 32.0.1654.2 | All | All | All | |
| Application | Chrome | 32.0.1654.3 | All | All | All | |
| Application | Chrome | 32.0.1655.0 | All | All | All | |
| Application | Chrome | 32.0.1655.1 | All | All | All | |
| Application | Chrome | 32.0.1656.0 | All | All | All | |
| Application | Chrome | 32.0.1656.1 | All | All | All | |
| Application | Chrome | 32.0.1656.2 | All | All | All | |
| Application | Chrome | 32.0.1657.0 | All | All | All | |
| Application | Chrome | 32.0.1657.2 | All | All | All | |
| Application | Chrome | 32.0.1658.0 | All | All | All | |
| Application | Chrome | 32.0.1658.1 | All | All | All | |
| Application | Chrome | 32.0.1658.2 | All | All | All | |
| Application | Chrome | 32.0.1659.0 | All | All | All | |
| Application | Chrome | 32.0.1659.1 | All | All | All | |
| Application | Chrome | 32.0.1659.2 | All | All | All | |
| Application | Chrome | 32.0.1659.3 | All | All | All | |
| Application | Chrome | 32.0.1660.0 | All | All | All | |
| Application | Chrome | 32.0.1660.1 | All | All | All | |
| Application | Chrome | 32.0.1660.2 | All | All | All | |
| Application | Chrome | 32.0.1661.0 | All | All | All | |
| Application | Chrome | 32.0.1661.1 | All | All | All | |
| Application | Chrome | 32.0.1662.0 | All | All | All | |
| Application | Chrome | 32.0.1662.1 | All | All | All | |
| Application | Chrome | 32.0.1662.2 | All | All | All | |
| Application | Chrome | 32.0.1663.0 | All | All | All | |
| Application | Chrome | 32.0.1663.1 | All | All | All | |
| Application | Chrome | 32.0.1663.2 | All | All | All | |
| Application | Chrome | 32.0.1663.3 | All | All | All | |
| Application | Chrome | 32.0.1664.0 | All | All | All | |
| Application | Chrome | 32.0.1664.1 | All | All | All | |
| Application | Chrome | 32.0.1664.2 | All | All | All | |
| Application | Chrome | 32.0.1664.3 | All | All | All | |
| Application | Chrome | 32.0.1665.2 | All | All | All | |
| Application | Chrome | 32.0.1666.0 | All | All | All | |
| Application | Chrome | 32.0.1666.1 | All | All | All | |
| Application | Chrome | 32.0.1667.0 | All | All | All | |
| Application | Chrome | 32.0.1667.1 | All | All | All | |
| Application | Chrome | 32.0.1668.0 | All | All | All | |
| Application | Chrome | 32.0.1668.1 | All | All | All | |
| Application | Chrome | 32.0.1668.2 | All | All | All | |
| Application | Chrome | 32.0.1668.3 | All | All | All | |
| Application | Chrome | 32.0.1668.4 | All | All | All | |
| Application | Chrome | 32.0.1668.5 | All | All | All | |
| Application | Chrome | 32.0.1668.6 | All | All | All | |
| Application | Chrome | 32.0.1669.0 | All | All | All | |
| Application | Chrome | 32.0.1669.1 | All | All | All | |
| Application | Chrome | 32.0.1669.2 | All | All | All | |
| Application | Chrome | 32.0.1669.3 | All | All | All | |
| Application | Chrome | 32.0.1670.0 | All | All | All | |
| Application | Chrome | 32.0.1670.1 | All | All | All | |
| Application | Chrome | 32.0.1670.2 | All | All | All | |
| Application | Chrome | 32.0.1670.3 | All | All | All | |
| Application | Chrome | 32.0.1670.4 | All | All | All | |
| Application | Chrome | 32.0.1670.5 | All | All | All | |
| Application | Chrome | 32.0.1671.0 | All | All | All | |
| Application | Chrome | 32.0.1671.2 | All | All | All | |
| Application | Chrome | 32.0.1671.3 | All | All | All | |
| Application | Chrome | 32.0.1671.4 | All | All | All | |
| Application | Chrome | 32.0.1671.7 | All | All | All | |
| Application | Chrome | 32.0.1671.8 | All | All | All | |
| Application | Chrome | 32.0.1672.0 | All | All | All | |
| Application | Chrome | 32.0.1672.2 | All | All | All | |
| Application | Chrome | 32.0.1673.0 | All | All | All | |
| Application | Chrome | 32.0.1673.2 | All | All | All | |
| Application | Chrome | 32.0.1673.3 | All | All | All | |
| Application | Chrome | 32.0.1673.4 | All | All | All | |
| Application | Chrome | 32.0.1674.0 | All | All | All | |
| Application | Chrome | 32.0.1674.1 | All | All | All | |
| Application | Chrome | 32.0.1674.2 | All | All | All | |
| Application | Chrome | 32.0.1675.0 | All | All | All | |
| Application | Chrome | 32.0.1675.1 | All | All | All | |
| Application | Chrome | 32.0.1675.2 | All | All | All | |
| Application | Chrome | 32.0.1675.3 | All | All | All | |
| Application | Chrome | 32.0.1676.0 | All | All | All | |
| Application | Chrome | 32.0.1676.1 | All | All | All | |
| Application | Chrome | 32.0.1676.2 | All | All | All | |
| Application | Chrome | 32.0.1677.0 | All | All | All | |
| Application | Chrome | 32.0.1677.1 | All | All | All | |
| Application | Chrome | 32.0.1678.0 | All | All | All | |
| Application | Chrome | 32.0.1678.1 | All | All | All | |
| Application | Chrome | 32.0.1678.2 | All | All | All | |
| Application | Chrome | 32.0.1679.0 | All | All | All | |
| Application | Chrome | 32.0.1679.1 | All | All | All | |
| Application | Chrome | 32.0.1680.0 | All | All | All | |
| Application | Chrome | 32.0.1680.1 | All | All | All | |
| Application | Chrome | 32.0.1681.0 | All | All | All | |
| Application | Chrome | 32.0.1681.2 | All | All | All | |
| Application | Chrome | 32.0.1681.3 | All | All | All | |
| Application | Chrome | 32.0.1682.2 | All | All | All | |
| Application | Chrome | 32.0.1682.3 | All | All | All | |
| Application | Chrome | 32.0.1682.4 | All | All | All | |
| Application | Chrome | 32.0.1682.5 | All | All | All | |
| Application | Chrome | 32.0.1683.0 | All | All | All | |
| Application | Chrome | 32.0.1683.1 | All | All | All | |
| Application | Chrome | 32.0.1683.2 | All | All | All | |
| Application | Chrome | 32.0.1684.0 | All | All | All | |
| Application | Chrome | 32.0.1684.1 | All | All | All | |
| Application | Chrome | 32.0.1684.2 | All | All | All | |
| Application | Chrome | 32.0.1684.3 | All | All | All | |
| Application | Chrome | 32.0.1685.0 | All | All | All | |
| Application | Chrome | 32.0.1685.1 | All | All | All | |
| Application | Chrome | 32.0.1685.2 | All | All | All | |
| Application | Chrome | 32.0.1685.3 | All | All | All | |
| Application | Chrome | 32.0.1686.0 | All | All | All | |
| Application | Chrome | 32.0.1686.1 | All | All | All | |
| Application | Chrome | 32.0.1687.0 | All | All | All | |
| Application | Chrome | 32.0.1687.2 | All | All | All | |
| Application | Chrome | 32.0.1688.0 | All | All | All | |
| Application | Chrome | 32.0.1688.1 | All | All | All | |
| Application | Chrome | 32.0.1689.0 | All | All | All | |
| Application | Chrome | 32.0.1689.1 | All | All | All | |
| Application | Chrome | 32.0.1689.2 | All | All | All | |
| Application | Chrome | 32.0.1689.3 | All | All | All | |
| Application | Chrome | 32.0.1690.0 | All | All | All | |
| Application | Chrome | 32.0.1690.2 | All | All | All | |
| Application | Chrome | 32.0.1700.0 | All | All | All | |
| Application | Chrome | 32.0.1700.10 | All | All | All | |
| Application | Chrome | 32.0.1700.11 | All | All | All | |
| Application | Chrome | 32.0.1700.12 | All | All | All | |
| Application | Chrome | 32.0.1700.13 | All | All | All | |
| Application | Chrome | 32.0.1700.14 | All | All | All | |
| Application | Chrome | 32.0.1700.15 | All | All | All | |
| Application | Chrome | 32.0.1700.16 | All | All | All | |
| Application | Chrome | 32.0.1700.17 | All | All | All | |
| Application | Chrome | 32.0.1700.18 | All | All | All | |
| Application | Chrome | 32.0.1700.19 | All | All | All | |
| Application | Chrome | 32.0.1700.2 | All | All | All | |
| Application | Chrome | 32.0.1700.21 | All | All | All | |
| Application | Chrome | 32.0.1700.22 | All | All | All | |
| Application | Chrome | 32.0.1700.3 | All | All | All | |
| Application | Chrome | 32.0.1700.4 | All | All | All | |
| Application | Chrome | 32.0.1700.5 | All | All | All | |
| Application | Chrome | 32.0.1700.6 | All | All | All | |
| Application | Chrome | 32.0.1700.7 | All | All | All | |
| Application | Chrome | 32.0.1700.8 | All | All | All | |
| Application | Chrome | 32.0.1700.9 | All | All | All | |
| Application | Chrome | All | All | All | All |
Vendor Declared Affected Products
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| Sign in - Google Accounts | af854a3a-2127-422b-91ae-364da2661108 | code.google.com | |
| Chrome Releases: Stable Channel Update | af854a3a-2127-422b-91ae-364da2661108 | googlechromereleases.blogspot.com | Vendor Advisory |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.