CVE-2016-9194
Summary
| CVE | CVE-2016-9194 |
|---|---|
| State | PUBLISHED |
| Assigner | cisco |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2017-04-06 18:59:00 UTC |
| Updated | 2025-04-20 01:37:25 UTC |
| Description | A vulnerability in 802.11 Wireless Multimedia Extensions (WME) action frame processing in Cisco Wireless LAN Controller (WLC) Software could allow an unauthenticated, adjacent attacker to cause a denial of service (DoS) condition. The vulnerability is due to incomplete input validation of the 802.11 WME packet header. An attacker could exploit this vulnerability by sending malformed 802.11 WME frames to a targeted device. A successful exploit could allow the attacker to cause the WLC to reload unexpectedly. The fixed versions are 8.0.140.0, 8.2.130.0, and 8.3.111.0. Cisco Bug IDs: CSCva86353. |
Risk And Classification
Primary CVSS: v3.0 6.5 MEDIUM from [email protected]
CVSS:3.0/AV:A/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
Problem Types: CWE-399 | CWE-399 CWE-399
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 3.0 | [email protected] | Primary | 6.5 | MEDIUM | CVSS:3.0/AV:A/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
| 2.0 | [email protected] | Primary | 6.1 | AV:A/AC:L/Au:N/C:N/I:N/A:C |
CVSS v3.0 Breakdown
Attack Vector
AdjacentAttack Complexity
LowPrivileges Required
NoneUser Interaction
NoneScope
UnchangedConfidentiality
NoneIntegrity
NoneAvailability
HighCVSS:3.0/AV:A/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
CVSS v2.0 Breakdown
Access Vector
AdjacentAccess Complexity
LowAuthentication
NoneConfidentiality
NoneIntegrity
NoneAvailability
CompleteAV:A/AC:L/Au:N/C:N/I:N/A:C
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Cisco | Wireless Lan Controller | 5.2.157.0 | All | All | All |
| Application | Cisco | Wireless Lan Controller | 5.2.169.0 | All | All | All |
| Application | Cisco | Wireless Lan Controller | 6.0_base | All | All | All |
| Application | Cisco | Wireless Lan Controller | 7.0_base | All | All | All |
| Application | Cisco | Wireless Lan Controller | 7.1_base | All | All | All |
| Application | Cisco | Wireless Lan Controller | 7.2_base | All | All | All |
| Application | Cisco | Wireless Lan Controller | 7.3.101.0 | All | All | All |
| Application | Cisco | Wireless Lan Controller | 7.3.103.8 | All | All | All |
| Application | Cisco | Wireless Lan Controller | 7.3.112 | All | All | All |
| Application | Cisco | Wireless Lan Controller | 7.3_base | All | All | All |
| Application | Cisco | Wireless Lan Controller | 7.4.1.1 | All | All | All |
| Application | Cisco | Wireless Lan Controller | 7.4.100 | All | All | All |
| Application | Cisco | Wireless Lan Controller | 7.4.100.60 | All | All | All |
| Application | Cisco | Wireless Lan Controller | 7.4.110.0 | All | All | All |
| Application | Cisco | Wireless Lan Controller | 7.4.121.0 | All | All | All |
| Application | Cisco | Wireless Lan Controller | 7.4_base | All | All | All |
| Application | Cisco | Wireless Lan Controller | 7.5.102.0 | All | All | All |
| Application | Cisco | Wireless Lan Controller | 7.5.102.11 | All | All | All |
| Application | Cisco | Wireless Lan Controller | 7.5_base | All | All | All |
| Application | Cisco | Wireless Lan Controller | 7.6.1.62 | All | All | All |
| Application | Cisco | Wireless Lan Controller | 7.6.100.0 | All | All | All |
| Application | Cisco | Wireless Lan Controller | 7.6.110.0 | All | All | All |
| Application | Cisco | Wireless Lan Controller | 7.6.120.0 | All | All | All |
| Application | Cisco | Wireless Lan Controller | 7.6.130.0 | All | All | All |
| Application | Cisco | Wireless Lan Controller | 8.0.0 | All | All | All |
| Application | Cisco | Wireless Lan Controller | 8.0.0.30220.385 | All | All | All |
| Application | Cisco | Wireless Lan Controller | 8.0.100 | All | All | All |
| Application | Cisco | Wireless Lan Controller | 8.0.115.0 | All | All | All |
| Application | Cisco | Wireless Lan Controller | 8.0.120.0 | All | All | All |
| Application | Cisco | Wireless Lan Controller | 8.0.121.0 | All | All | All |
| Application | Cisco | Wireless Lan Controller | 8.0.72.140 | All | All | All |
| Application | Cisco | Wireless Lan Controller | 8.1.0 | All | All | All |
| Application | Cisco | Wireless Lan Controller | 8.1.104.37 | All | All | All |
| Application | Cisco | Wireless Lan Controller | 8.1.111.0 | All | All | All |
| Application | Cisco | Wireless Lan Controller | 8.1.122.0 | All | All | All |
| Application | Cisco | Wireless Lan Controller | 8.1.130.0 | All | All | All |
| Application | Cisco | Wireless Lan Controller 6.0 | 182.0 | All | All | All |
| Application | Cisco | Wireless Lan Controller 6.0 | 188.0 | All | All | All |
| Application | Cisco | Wireless Lan Controller 6.0 | 196.0 | All | All | All |
| Application | Cisco | Wireless Lan Controller 6.0 | 199.4 | All | All | All |
| Application | Cisco | Wireless Lan Controller 6.0 | 202.0 | All | All | All |
| Application | Cisco | Wireless Lan Controller 7.0 | 116.0 | All | All | All |
| Application | Cisco | Wireless Lan Controller 7.0 | 220.0 | All | All | All |
| Application | Cisco | Wireless Lan Controller 7.0 | 240.0 | All | All | All |
| Application | Cisco | Wireless Lan Controller 7.0 | 250.0 | All | All | All |
| Application | Cisco | Wireless Lan Controller 7.0 | 252.0 | All | All | All |
| Application | Cisco | Wireless Lan Controller 7.0 | 98.0 | All | All | All |
| Application | Cisco | Wireless Lan Controller 7.0 | 98.218 | All | All | All |
| Application | Cisco | Wireless Lan Controller 7.1 | 91.0 | All | All | All |
| Application | Cisco | Wireless Lan Controller 7.2 | 103.0 | All | All | All |
| Application | Cisco | Wireless Lan Controller 7.4 | 1.19 | All | All | All |
| Application | Cisco | Wireless Lan Controller 7.4 | 1.54 | All | All | All |
| Application | Cisco | Wireless Lan Controller 7.4 | 140.0 | All | All | All |
Vendor Declared Affected Products
| Source | Vendor | Product | Version | Platforms |
|---|---|---|---|---|
| CNA | Na | Cisco Wireless LAN Controller | affected Cisco Wireless LAN Controller | Not specified |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| Cisco Wireless LAN Controller CVE-2016-9194 Denial of Service Vulnerability | af854a3a-2127-422b-91ae-364da2661108 | www.securityfocus.com | Third Party Advisory, VDB Entry |
| Cisco Wireless LAN Controller WME Packet Processing Flaw Lets Remote Users on the Wireless Network Cause the Target System to Reload - SecurityTracker | af854a3a-2127-422b-91ae-364da2661108 | www.securitytracker.com | |
| Cisco Wireless LAN Controller 802.11 WME Denial of Service Vulnerability | af854a3a-2127-422b-91ae-364da2661108 | tools.cisco.com | Vendor Advisory |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.