CVE-2017-12251
Summary
| CVE | CVE-2017-12251 |
|---|---|
| State | PUBLISHED |
| Assigner | cisco |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2017-10-19 08:29:00 UTC |
| Updated | 2025-04-20 01:37:25 UTC |
| Description | A vulnerability in the web console of the Cisco Cloud Services Platform (CSP) 2100 could allow an authenticated, remote attacker to interact maliciously with the services or virtual machines (VMs) operating remotely on an affected CSP device. The vulnerability is due to weaknesses in the generation of certain authentication mechanisms in the URL of the web console. An attacker could exploit this vulnerability by browsing to one of the hosted VMs' URLs in Cisco CSP and viewing specific patterns that control the web application's mechanisms for authentication control. An exploit could allow the attacker to access a specific VM on the CSP, which causes a complete loss of the system's confidentiality, integrity, and availability. This vulnerability affects Cisco Cloud Services Platform (CSP) 2100 running software release 2.1.0, 2.1.1, 2.1.2, 2.2.0, 2.2.1, or 2.2.2. Cisco Bug IDs: CSCve64690. |
Risk And Classification
Primary CVSS: v3.0 9.9 CRITICAL from [email protected]
CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:C/C:H/I:H/A:H
Problem Types: CWE-264 | CWE-287 | CWE-264 CWE-264
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 3.0 | [email protected] | Primary | 9.9 | CRITICAL | CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:C/C:H/I:H/A:H |
| 2.0 | [email protected] | Primary | 6.5 | AV:N/AC:L/Au:S/C:P/I:P/A:P |
CVSS v3.0 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
LowUser Interaction
NoneScope
ChangedConfidentiality
HighIntegrity
HighAvailability
HighCVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:C/C:H/I:H/A:H
CVSS v2.0 Breakdown
Access Vector
NetworkAccess Complexity
LowAuthentication
SingleConfidentiality
PartialIntegrity
PartialAvailability
PartialAV:N/AC:L/Au:S/C:P/I:P/A:P
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Cisco | Cloud Services Platform 2100 | 2.1.0 | All | All | All |
| Application | Cisco | Cloud Services Platform 2100 | 2.1.1 | All | All | All |
| Application | Cisco | Cloud Services Platform 2100 | 2.1.2 | All | All | All |
| Application | Cisco | Cloud Services Platform 2100 | 2.2.0 | All | All | All |
| Application | Cisco | Cloud Services Platform 2100 | 2.2.1 | All | All | All |
| Application | Cisco | Cloud Services Platform 2100 | 2.2.2 | All | All | All |
Vendor Declared Affected Products
| Source | Vendor | Product | Version | Platforms |
|---|---|---|---|---|
| CNA | Na | Cisco Cloud Services Platform 2100 | affected Cisco Cloud Services Platform 2100 | Not specified |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| Cisco Cloud Services Platform 2100 CVE-2017-12251 Unauthorized Access Vulnerability | af854a3a-2127-422b-91ae-364da2661108 | www.securityfocus.com | Third Party Advisory, VDB Entry |
| Cisco Cloud Services Platform 2100 Unauthorized Access Vulnerability | af854a3a-2127-422b-91ae-364da2661108 | tools.cisco.com | Vendor Advisory |
| Cisco Cloud Services Platform 2100 Web Console Flaw Lets Remote Authenticated Users Access the Target System - SecurityTracker | af854a3a-2127-422b-91ae-364da2661108 | www.securitytracker.com | Third Party Advisory, VDB Entry |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.