CVE-2019-2407
Summary
| CVE | CVE-2019-2407 |
|---|---|
| State | PUBLIC |
| Assigner | [email protected] |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2019-01-16 19:30:00 UTC |
| Updated | 2020-08-24 17:37:00 UTC |
| Description | Vulnerability in the Oracle Hospitality Reporting and Analytics component of Oracle Food and Beverage Applications. The supported version that is affected is 9.1.0. Easily exploitable vulnerability allows low privileged attacker having Report privilege with logon to the infrastructure where Oracle Hospitality Reporting and Analytics executes to compromise Oracle Hospitality Reporting and Analytics. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Hospitality Reporting and Analytics accessible data as well as unauthorized update, insert or delete access to some of Oracle Hospitality Reporting and Analytics accessible data. CVSS 3.0 Base Score 6.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.0/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:L/A:N). |
Risk And Classification
Problem Types: NVD-CWE-noinfo
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Oracle | Hospitality Reporting And Analytics | 9.1.0 | All | All | All |
| Application | Oracle | Hospitality Reporting And Analytics | 9.1.0 | All | All | All |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| Oracle Hospitality Reporting and Analytics Multiple Local Security Vulnerabilities | BID | www.securityfocus.com | Third Party Advisory, VDB Entry |
| Oracle Critical Patch Update - January 2019 | CONFIRM | www.oracle.com | Patch, Vendor Advisory |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.