Known Vulnerabilities for Hospitality Reporting And Analytics by Oracle
Listed below are 10 of the newest known vulnerabilities associated with "Hospitality Reporting And Analytics" by "Oracle".
These CVEs are retrieved based on exact matches on listed software, hardware, and vendor information (CPE data) as well as a keyword search to ensure the newest vulnerabilities with no officially listed software information are still displayed.
Data on known vulnerable versions is also displayed based on information from known CPEs
Known Vulnerabilities
| CVE | Shortened Description | Severity | Publish Date | Last Modified |
|---|---|---|---|---|
| CVE-2021-2395 | Vulnerability in the Oracle Hospitality Reporting and Analytics product of Oracle Food and Beverage Applications (component: ... | 8.1 - HIGH | 2021-07-21 | 2021-07-26 |
| CVE-2021-1997 | Vulnerability in the Oracle Hospitality Reporting and Analytics product of Oracle Food and Beverage Applications (component: ... | 8.1 - HIGH | 2021-01-20 | 2021-01-22 |
| CVE-2020-14753 | Vulnerability in the Oracle Hospitality Reporting and Analytics product of Oracle Food and Beverage Applications (component: ... | 5.9 - MEDIUM | 2020-10-21 | 2020-10-22 |
| CVE-2020-14543 | Vulnerability in the Oracle Hospitality Reporting and Analytics product of Oracle Food and Beverage Applications (component: ... | 7.3 - HIGH | 2020-07-15 | 2020-07-17 |
| CVE-2020-2746 | Vulnerability in the Oracle Hospitality Reporting and Analytics component of Oracle Food and Beverage Applications. The suppo... | 8.1 - HIGH | 2020-04-15 | 2020-04-15 |
| CVE-2019-2934 | Vulnerability in the Oracle Hospitality Reporting and Analytics component of Oracle Food and Beverage Applications. The suppo... | 8.1 - HIGH | 2019-10-16 | 2019-10-18 |
| CVE-2019-2425 | Vulnerability in the Oracle Hospitality Reporting and Analytics component of Oracle Food and Beverage Applications. The suppo... | 6.5 - MEDIUM | 2019-01-16 | 2020-08-24 |
| CVE-2019-2407 | Vulnerability in the Oracle Hospitality Reporting and Analytics component of Oracle Food and Beverage Applications. The suppo... | 6.1 - MEDIUM | 2019-01-16 | 2020-08-24 |
| CVE-2019-2401 | Vulnerability in the Oracle Hospitality Reporting and Analytics component of Oracle Food and Beverage Applications. The suppo... | 8.1 - HIGH | 2019-01-16 | 2020-08-24 |
| CVE-2019-2397 | Vulnerability in the Oracle Hospitality Reporting and Analytics component of Oracle Food and Beverage Applications. The suppo... | 4.4 - MEDIUM | 2019-01-16 | 2020-08-24 |
Known Affected Configurations (CPE V2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Oracle | Hospitality Reporting And Analytics | 9.1.0 | All | All | All |
| Application | Oracle | Hospitality Reporting And Analytics | 9.1 | All | All | All |
| Application | Oracle | Hospitality Reporting And Analytics | 9.0.0 | All | All | All |
| Application | Oracle | Hospitality Reporting And Analytics | 9.0 | All | All | All |
| Application | Oracle | Hospitality Reporting And Analytics | 8.5.1 | All | All | All |