CVE-2019-2697
Summary
| CVE | CVE-2019-2697 |
|---|---|
| State | PUBLIC |
| Assigner | [email protected] |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2019-04-23 19:32:00 UTC |
| Updated | 2022-08-12 18:03:00 UTC |
| Description | Vulnerability in the Java SE component of Oracle Java SE (subcomponent: 2D). Supported versions that are affected are Java SE: 7u211 and 8u202. Difficult to exploit vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise Java SE. Successful attacks of this vulnerability can result in takeover of Java SE. Note: This vulnerability applies to Java deployments, typically in clients running sandboxed Java Web Start applications or sandboxed Java applets (in Java SE 8), that load and run untrusted code (e.g., code that comes from the internet) and rely on the Java sandbox for security. This vulnerability does not apply to Java deployments, typically in servers, that load and run only trusted code (e.g., code installed by an administrator). CVSS 3.0 Base Score 8.1 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H). |
Risk And Classification
Problem Types: NVD-CWE-noinfo
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Operating System | Canonical | Ubuntu Linux | 16.04 | All | All | All |
| Operating System | Canonical | Ubuntu Linux | 18.04 | All | All | All |
| Operating System | Canonical | Ubuntu Linux | 18.10 | All | All | All |
| Operating System | Canonical | Ubuntu Linux | 19.04 | All | All | All |
| Application | Hp | Xp7 Command View | All | All | All | All |
| Application | Oracle | Jdk | 1.7.0 | update211 | All | All |
| Application | Oracle | Jdk | 1.8.0 | update202 | All | All |
| Application | Oracle | Jdk | 1.7.0 | update211 | All | All |
| Application | Oracle | Jdk | 1.8.0 | update202 | All | All |
| Application | Oracle | Jre | 1.7.0 | update211 | All | All |
| Application | Oracle | Jre | 1.7.0 | update_211 | All | All |
| Application | Oracle | Jre | 1.8.0 | update202 | All | All |
| Application | Oracle | Jre | 1.8.0 | update_202 | All | All |
| Application | Oracle | Jre | 1.7.0 | update_211 | All | All |
| Application | Oracle | Jre | 1.8.0 | update_202 | All | All |
| Operating System | Redhat | Enterprise Linux | 8.0 | All | All | All |
| Operating System | Redhat | Enterprise Linux Desktop | 6.0 | All | All | All |
| Operating System | Redhat | Enterprise Linux Desktop | 7.0 | All | All | All |
| Operating System | Redhat | Enterprise Linux Eus | 8.6 | All | All | All |
| Operating System | Redhat | Enterprise Linux Server | 6.0 | All | All | All |
| Operating System | Redhat | Enterprise Linux Server | 7.0 | All | All | All |
| Operating System | Redhat | Enterprise Linux Workstation | 6.0 | All | All | All |
| Operating System | Redhat | Enterprise Linux Workstation | 7.0 | All | All | All |
| Application | Redhat | Satellite | 5.8 | All | All | All |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| Oracle Critical Patch Update - April 2019 | MISC | www.oracle.com | Patch, Vendor Advisory |
| Red Hat Customer Portal | REDHAT | access.redhat.com | |
| Red Hat Customer Portal | REDHAT | access.redhat.com | |
| Red Hat Customer Portal | REDHAT | access.redhat.com | |
| Red Hat Customer Portal | REDHAT | access.redhat.com | |
| Document Display | HPE Support Center | CONFIRM | support.hpe.com | |
| USN-3975-1: OpenJDK vulnerabilities | Ubuntu security notices | Ubuntu | UBUNTU | usn.ubuntu.com | |
| Oracle JDK/JRE: Multiple vulnerabilities (GLSA 201908-10) — Gentoo security | GENTOO | security.gentoo.org | |
| Red Hat Customer Portal | REDHAT | access.redhat.com | |
| Red Hat Customer Portal | REDHAT | access.redhat.com | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.