CVE-2020-11619
Summary
| CVE | CVE-2020-11619 |
|---|---|
| State | PUBLISHED |
| Assigner | mitre |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2020-04-07 23:15:12 UTC |
| Updated | 2026-04-29 20:06:42 UTC |
| Description | FasterXML jackson-databind 2.x before 2.9.10.4 mishandles the interaction between serialization gadgets and typing, related to org.springframework.aop.config.MethodLocatingFactoryBean (aka spring-aop). |
Risk And Classification
Primary CVSS: v3.1 8.1 HIGH from [email protected]
CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H
EPSS: 0.013300000 probability, percentile 0.800390000 (date 2026-05-05)
Problem Types: CWE-502 | n/a
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 3.1 | [email protected] | Primary | 8.1 | HIGH | CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H |
| 2.0 | [email protected] | Primary | 6.8 | AV:N/AC:M/Au:N/C:P/I:P/A:P |
CVSS v3.1 Breakdown
Attack Vector
NetworkAttack Complexity
HighPrivileges Required
NoneUser Interaction
NoneScope
UnchangedConfidentiality
HighIntegrity
HighAvailability
HighCVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H
CVSS v2.0 Breakdown
Access Vector
NetworkAccess Complexity
MediumAuthentication
NoneConfidentiality
PartialIntegrity
PartialAvailability
PartialAV:N/AC:M/Au:N/C:P/I:P/A:P
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Operating System | Debian | Debian Linux | 8.0 | All | All | All |
| Application | Fasterxml | Jackson-databind | All | All | All | All |
| Application | Netapp | Active Iq Unified Manager | All | All | All | All |
| Application | Netapp | Active Iq Unified Manager | All | All | All | All |
| Application | Netapp | Active Iq Unified Manager | All | All | All | All |
| Application | Netapp | Steelstore Cloud Integrated Storage | - | All | All | All |
| Application | Oracle | Agile Plm | 9.3.6 | All | All | All |
| Application | Oracle | Banking Platform | All | All | All | All |
| Application | Oracle | Communications Calendar Server | 8.0.0.4.0 | All | All | All |
| Application | Oracle | Communications Contacts Server | 8.0.0.4.0 | All | All | All |
| Application | Oracle | Communications Contacts Server | 8.0.0.5.0 | All | All | All |
| Application | Oracle | Communications Diameter Signaling Router | All | All | All | All |
| Application | Oracle | Communications Evolved Communications Application Server | 7.1 | All | All | All |
| Application | Oracle | Communications Instant Messaging Server | 10.0.1.4.0 | All | All | All |
| Application | Oracle | Communications Network Charging And Control | 6.0.1 | All | All | All |
| Application | Oracle | Communications Network Charging And Control | All | All | All | All |
| Application | Oracle | Enterprise Manager Base Platform | 13.3.0.0 | All | All | All |
| Application | Oracle | Enterprise Manager Base Platform | 13.4.0.0 | All | All | All |
| Application | Oracle | Global Lifecycle Management Opatch | All | All | All | All |
| Application | Oracle | Jd Edwards Enterpriseone Orchestrator | All | All | All | All |
| Application | Oracle | Jd Edwards Enterpriseone Tools | All | All | All | All |
| Application | Oracle | Primavera Unifier | 16.1 | All | All | All |
| Application | Oracle | Primavera Unifier | 16.2 | All | All | All |
| Application | Oracle | Primavera Unifier | 18.8 | All | All | All |
| Application | Oracle | Primavera Unifier | 19.12 | All | All | All |
| Application | Oracle | Primavera Unifier | All | All | All | All |
| Application | Oracle | Retail Merchandising System | 15.0 | All | All | All |
| Application | Oracle | Retail Sales Audit | 14.1 | All | All | All |
| Application | Oracle | Retail Xstore Point Of Service | 15.0 | All | All | All |
| Application | Oracle | Retail Xstore Point Of Service | 16.0 | All | All | All |
| Application | Oracle | Retail Xstore Point Of Service | 17.0 | All | All | All |
| Application | Oracle | Retail Xstore Point Of Service | 18.0 | All | All | All |
| Application | Oracle | Retail Xstore Point Of Service | 19.0 | All | All | All |
| Application | Oracle | Weblogic Server | 12.2.1.3.0 | All | All | All |
| Application | Oracle | Weblogic Server | 12.2.1.4.0 | All | All | All |
Vendor Declared Affected Products
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| May 2020 FasterXML jackson-databind Vulnerabilities in NetApp Products | NetApp Product Security | af854a3a-2127-422b-91ae-364da2661108 | security.netapp.com | Third Party Advisory |
| [SECURITY] [DLA 2179-1] jackson-databind security update | af854a3a-2127-422b-91ae-364da2661108 | lists.debian.org | Mailing List, Third Party Advisory |
| Block one more gadget type (SSRF, spring-jpa, CVE-2020-11619) · Issue #2680 · FasterXML/jackson-databind · GitHub | af854a3a-2127-422b-91ae-364da2661108 | github.com | Issue Tracking, Patch, Third Party Advisory |
| Oracle Critical Patch Update Advisory - January 2021 | af854a3a-2127-422b-91ae-364da2661108 | www.oracle.com | Third Party Advisory |
| On Jackson CVEs: Don’t Panic — Here is what you need to know | by @cowtowncoder | Medium | af854a3a-2127-422b-91ae-364da2661108 | medium.com | Third Party Advisory |
| Oracle Critical Patch Update Advisory - October 2020 | af854a3a-2127-422b-91ae-364da2661108 | www.oracle.com | Third Party Advisory |
| Pony Mail! | af854a3a-2127-422b-91ae-364da2661108 | lists.apache.org | Third Party Advisory |
| Oracle Critical Patch Update Advisory - July 2020 | af854a3a-2127-422b-91ae-364da2661108 | www.oracle.com | Third Party Advisory |
| On Jackson CVEs: Don’t Panic — Here is what you need to know | by @cowtowncoder | Medium | MITRE | medium.com | |
| Pony Mail! | MITRE | lists.apache.org | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.