CVE-2020-14753
Summary
| CVE | CVE-2020-14753 |
|---|---|
| State | PUBLIC |
| Assigner | [email protected] |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2020-10-21 15:15:00 UTC |
| Updated | 2020-10-22 15:12:00 UTC |
| Description | Vulnerability in the Oracle Hospitality Reporting and Analytics product of Oracle Food and Beverage Applications (component: Installation). The supported version that is affected is 9.1.0. Easily exploitable vulnerability allows low privileged attacker with logon to the infrastructure where Oracle Hospitality Reporting and Analytics executes to compromise Oracle Hospitality Reporting and Analytics. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle Hospitality Reporting and Analytics, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Hospitality Reporting and Analytics accessible data. CVSS 3.1 Base Score 5.9 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:L/PR:L/UI:R/S:C/C:H/I:N/A:N). |
Risk And Classification
Problem Types: NVD-CWE-noinfo
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Oracle | Hospitality Reporting And Analytics | 9.1.0 | All | All | All |
| Application | Oracle | Hospitality Reporting And Analytics | 9.1.0 | All | All | All |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| Oracle Critical Patch Update Advisory - October 2020 | MISC | www.oracle.com | Patch, Vendor Advisory |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.