CVE-2021-21466
Summary
| CVE | CVE-2021-21466 |
|---|---|
| State | PUBLIC |
| Assigner | [email protected] |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2021-01-12 15:15:00 UTC |
| Updated | 2022-10-01 02:03:00 UTC |
| Description | SAP Business Warehouse, versions 700, 701, 702, 711, 730, 731, 740, 750, 782 and SAP BW/4HANA, versions 100, 200, allow a low privileged attacker to inject code using a remote enabled function module over the network. Via the function module an attacker can create a malicious ABAP report which could be used to get access to sensitive data, to inject malicious UPDATE statements that could have also impact on the operating system, to disrupt the functionality of the SAP system which can thereby lead to a Denial of Service. |
Risk And Classification
Problem Types: CWE-94
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Sap | Business Warehouse | 700 | All | All | All |
| Application | Sap | Business Warehouse | 701 | All | All | All |
| Application | Sap | Business Warehouse | 702 | All | All | All |
| Application | Sap | Business Warehouse | 711 | All | All | All |
| Application | Sap | Business Warehouse | 730 | All | All | All |
| Application | Sap | Business Warehouse | 731 | All | All | All |
| Application | Sap | Business Warehouse | 740 | All | All | All |
| Application | Sap | Business Warehouse | 750 | All | All | All |
| Application | Sap | Business Warehouse | 782 | All | All | All |
| Application | Sap | Business Warehouse | 700 | All | All | All |
| Application | Sap | Business Warehouse | 701 | All | All | All |
| Application | Sap | Business Warehouse | 702 | All | All | All |
| Application | Sap | Business Warehouse | 711 | All | All | All |
| Application | Sap | Business Warehouse | 730 | All | All | All |
| Application | Sap | Business Warehouse | 731 | All | All | All |
| Application | Sap | Business Warehouse | 740 | All | All | All |
| Application | Sap | Business Warehouse | 750 | All | All | All |
| Application | Sap | Business Warehouse | 782 | All | All | All |
| Application | Sap | Bw/4hana | 100 | All | All | All |
| Application | Sap | Bw/4hana | 200 | All | All | All |
| Application | Sap | Bw/4hana | 100 | All | All | All |
| Application | Sap | Bw/4hana | 200 | All | All | All |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| SAP Security Patch Day – January 2021 - Product Security Response at SAP - Community Wiki | MISC | wiki.scn.sap.com | Vendor Advisory |
| launchpad.support.sap.com | MISC | launchpad.support.sap.com | |
| SAP Application Server ABAP / ABAP Platform Code Injection / SQL Injection / Missing Authorization ≈ Packet Storm | MISC | packetstormsecurity.com | |
| i7p.wdf.sap.corp/sap/support/notes/2999854 | MISC | i7p.wdf.sap.corp | Broken Link |
| Full Disclosure: SEC Consult SA-20220518-0 :: Multiple Critical Vulnerabilities in SAP® Application Server, ABAP and ABAP® Platform (Different Software Components) | FULLDISC | seclists.org | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.