Known Vulnerabilities for Business Warehouse by Sap
Listed below are 5 of the newest known vulnerabilities associated with "Business Warehouse" by "Sap".
These CVEs are retrieved based on exact matches on listed software, hardware, and vendor information (CPE data) as well as a keyword search to ensure the newest vulnerabilities with no officially listed software information are still displayed.
Data on known vulnerable versions is also displayed based on information from known CPEs
Known Vulnerabilities
| CVE | Shortened Description | Severity | Publish Date | Last Modified |
|---|---|---|---|---|
| CVE-2026-60898 json | Vulnerability in the Oracle Warehouse Management product of Oracle E-Business Suite (component: Internal Operations). Suppor... | Not Provided | 2026-07-21 | 2026-07-21 |
| CVE-2023-33992 json | The SAP BW BICS communication layer in SAP Business Warehouse and SAP BW/4HANA - version SAP_BW 730, SAP_BW 731, SAP_BW 740, ... | 6.5 - MEDIUM | 2023-07-11 | 2023-07-19 |
| CVE-2021-21468 json | The BW Database Interface does not perform necessary authorization checks for an authenticated user, resulting in escalation ... | 6.5 - MEDIUM | 2021-01-12 | 2022-10-01 |
| CVE-2021-21466 json | SAP Business Warehouse, versions 700, 701, 702, 711, 730, 731, 740, 750, 782 and SAP BW/4HANA, versions 100, 200, allow a low... | 8.8 - HIGH | 2021-01-12 | 2022-10-01 |
| CVE-2021-21465 json | The BW Database Interface allows an attacker with low privileges to execute any crafted database queries, exposing the backen... | 9.9 - CRITICAL | 2021-01-12 | 2022-06-03 |
| CVE-2020-26838 json | SAP Business Warehouse, versions - 700, 701, 702, 731, 740, 750, 751, 752, 753, 754, 755, 782, and SAP BW4HANA, versions - 10... | 9.1 - CRITICAL | 2020-12-09 | 2020-12-10 |
Known Affected Configurations (CPE V2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Sap | Business Warehouse | 782 | |||
| Application | Sap | Business Warehouse | 755 | |||
| Application | Sap | Business Warehouse | 754 | |||
| Application | Sap | Business Warehouse | 753 | |||
| Application | Sap | Business Warehouse | 752 | |||
| Application | Sap | Business Warehouse | 751 | |||
| Application | Sap | Business Warehouse | 750 | |||
| Application | Sap | Business Warehouse | 740 | |||
| Application | Sap | Business Warehouse | 731 | |||
| Application | Sap | Business Warehouse | 730 | |||
| Application | Sap | Business Warehouse | 711 | |||
| Application | Sap | Business Warehouse | 710 | |||
| Application | Sap | Business Warehouse | 702 | |||
| Application | Sap | Business Warehouse | 701 | |||
| Application | Sap | Business Warehouse | 700 |