CVE-2023-30911
Summary
| CVE | CVE-2023-30911 |
|---|---|
| State | PUBLIC |
| Assigner | [email protected] |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2023-10-18 18:15:00 UTC |
| Updated | 2023-10-25 01:24:00 UTC |
| Description | HPE Integrated Lights-Out 5, and Integrated Lights-Out 6 using iLOrest may cause denial of service. |
Risk And Classification
Problem Types: NVD-CWE-noinfo
NVD Known Affected Configurations (CPE 2.3)
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| support.hpe.com/hpesc/public/docDisplay | MISC | support.hpe.com | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
Legacy QID Mappings
- 730961 Hewlett Packard Enterprise (HPE) Integrated Lights-Out 6 (iLO 6) and Integrated Lights-Out 5 (iLO 5) Denial of Service (DoS) (HPESBHF04544)