CVE-2025-40745
Summary
| CVE | CVE-2025-40745 |
|---|---|
| State | PUBLISHED |
| Assigner | siemens |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2026-04-14 09:16:34 UTC |
| Updated | 2026-06-29 14:03:06 UTC |
| Description | A vulnerability has been identified in Siemens Software Center (All versions < V3.5.8.2), Simcenter 3D (All versions < V2506.6000), Simcenter Femap (All versions < V2506.0002), Simcenter STAR-CCM+ (All versions < V2602), Solid Edge SE2025 (All versions < V225.0 Update 13), Solid Edge SE2026 (All versions < V226.0 Update 04), Tecnomatix Plant Simulation (All versions < V2504.0008). Affected applications do not properly validate client certificates to connect to Analytics Service endpoint. This could allow an unauthenticated remote attacker to perform man in the middle attacks. |
Risk And Classification
Primary CVSS: v4.0 6.3 MEDIUM from [email protected]
CVSS:4.0/AV:N/AC:L/AT:P/PR:N/UI:N/VC:L/VI:N/VA:N/SC:N/SI:N/SA:N/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
EPSS: 0.001370000 probability, percentile 0.034950000 (date 2026-06-30)
Problem Types: CWE-295 | CWE-295 CWE-295: Improper Certificate Validation
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 4.0 | [email protected] | Secondary | 6.3 | MEDIUM | CVSS:4.0/AV:N/AC:L/AT:P/PR:N/UI:N/VC:L/VI:N/VA:N/SC:N/SI:N/SA:N/E:X/C... |
| 4.0 | CNA | DECLARED | 6.3 | MEDIUM | CVSS:4.0/AV:N/AC:L/AT:P/PR:N/UI:N/VC:L/VI:N/VA:N/SC:N/SI:N/SA:N |
| 3.1 | [email protected] | Secondary | 3.7 | LOW | CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:L/I:N/A:N |
| 3.1 | CNA | DECLARED | 3.7 | LOW | CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:L/I:N/A:N |
CVSS v4.0 Breakdown
Attack Vector
NetworkAttack Complexity
LowAttack Requirements
PresentPrivileges Required
NoneUser Interaction
NoneConfidentiality
LowIntegrity
NoneAvailability
NoneSub Conf.
NoneSub Integrity
NoneSub Availability
NoneCVSS:4.0/AV:N/AC:L/AT:P/PR:N/UI:N/VC:L/VI:N/VA:N/SC:N/SI:N/SA:N/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
CVSS v3.1 Breakdown
Attack Vector
NetworkAttack Complexity
HighPrivileges Required
NoneUser Interaction
NoneScope
UnchangedConfidentiality
LowIntegrity
NoneAvailability
NoneCVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:L/I:N/A:N
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Siemens | Simcenter 3d | All | All | All | All |
| Application | Siemens | Simcenter Femap | All | All | All | All |
| Application | Siemens | Simcenter Star-ccm Viewer | All | All | All | All |
| Application | Siemens | Software Center | All | All | All | All |
| Application | Siemens | Solid Edge Se2025 | All | All | All | All |
| Application | Siemens | Solid Edge Se2025 | 225.0 | - | All | All |
| Application | Siemens | Solid Edge Se2025 | 225.0 | update_0001 | All | All |
| Application | Siemens | Solid Edge Se2025 | 225.0 | update_0002 | All | All |
| Application | Siemens | Solid Edge Se2025 | 225.0 | update_0003 | All | All |
| Application | Siemens | Solid Edge Se2025 | 225.0 | update_0004 | All | All |
| Application | Siemens | Solid Edge Se2025 | 225.0 | update_0005 | All | All |
| Application | Siemens | Solid Edge Se2025 | 225.0 | update_0006 | All | All |
| Application | Siemens | Solid Edge Se2025 | 225.0 | update_0007 | All | All |
| Application | Siemens | Solid Edge Se2025 | 225.0 | update_0008 | All | All |
| Application | Siemens | Solid Edge Se2025 | 225.0 | update_0009 | All | All |
| Application | Siemens | Solid Edge Se2025 | 225.0 | update_0010 | All | All |
| Application | Siemens | Solid Edge Se2025 | 225.0 | update_0011 | All | All |
| Application | Siemens | Solid Edge Se2025 | 225.0 | update_0012 | All | All |
| Application | Siemens | Solid Edge Se2026 | All | All | All | All |
| Application | Siemens | Solid Edge Se2026 | 226.0 | - | All | All |
| Application | Siemens | Solid Edge Se2026 | 226.0 | update_1 | All | All |
| Application | Siemens | Solid Edge Se2026 | 226.0 | update_2 | All | All |
| Application | Siemens | Solid Edge Se2026 | 226.0 | update_3 | All | All |
| Application | Siemens | Tecnomatix Plant Simulation | All | All | All | All |
Vendor Declared Affected Products
| Source | Vendor | Product | Version | Platforms |
|---|---|---|---|---|
| CNA | Siemens | Siemens Software Center | affected V3.5.8.2 custom | Not specified |
| CNA | Siemens | Simcenter 3D | affected V2506.6000 custom | Not specified |
| CNA | Siemens | Simcenter Femap | affected V2506.0002 custom | Not specified |
| CNA | Siemens | Simcenter STAR-CCM | affected V2602 custom | Not specified |
| CNA | Siemens | Solid Edge SE2025 | affected V225.0 Update 13 custom | Not specified |
| CNA | Siemens | Solid Edge SE2026 | affected V226.0 Update 04 custom | Not specified |
| CNA | Siemens | Tecnomatix Plant Simulation | affected V2504.0008 custom | Not specified |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| cert-portal.siemens.com/productcert/html/ssa-981622.html | [email protected] | cert-portal.siemens.com | Mitigation, Vendor Advisory |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.