Known Vulnerabilities for Svn5600 by Huawei
Listed below are 10 of the newest known vulnerabilities associated with "Svn5600" by "Huawei".
These CVEs are retrieved based on exact matches on listed software, hardware, and vendor information (CPE data) as well as a keyword search to ensure the newest vulnerabilities with no officially listed software information are still displayed.
Data on known vulnerable versions is also displayed based on information from known CPEs
More device details and information can be found at device.report here: Huawei Svn5600
Known Vulnerabilities
| CVE | Shortened Description | Severity | Publish Date | Last Modified |
|---|---|---|---|---|
| CVE-2019-19417 | The SIP module of some Huawei products have a denial of service (DoS) vulnerability. A remote attacker could exploit these th... | 7.5 - HIGH | 2020-07-08 | 2021-07-21 |
| CVE-2019-19416 | The SIP module of some Huawei products have a denial of service (DoS) vulnerability. A remote attacker could exploit these th... | 7.5 - HIGH | 2020-07-08 | 2021-07-21 |
| CVE-2019-19415 | The SIP module of some Huawei products have a denial of service (DoS) vulnerability. A remote attacker could exploit these th... | 7.5 - HIGH | 2020-07-08 | 2021-07-21 |
| CVE-2019-5258 | Certain Huawei products (AP2000;IPS Module;NGFW Module;NIP6300;NIP6600;NIP6800;S5700;SVN5600;SVN5800;SVN5800-C;SeMG9811;Secos... | 5.5 - MEDIUM | 2019-12-13 | 2019-12-23 |
| CVE-2019-5257 | Certain Huawei products (AP2000;IPS Module;NGFW Module;NIP6300;NIP6600;NIP6800;S5700;SVN5600;SVN5800;SVN5800-C;SeMG9811;Secos... | 5.5 - MEDIUM | 2019-12-13 | 2019-12-26 |
| CVE-2019-5256 | Certain Huawei products (AP2000;IPS Module;NGFW Module;NIP6300;NIP6600;NIP6800;S5700;SVN5600;SVN5800;SVN5800-C;SeMG9811;Secos... | 5.5 - MEDIUM | 2019-12-13 | 2020-08-24 |
| CVE-2019-5255 | Certain Huawei products (AP2000;IPS Module;NGFW Module;NIP6300;NIP6600;NIP6800;S5700;SVN5600;SVN5800;SVN5800-C;SeMG9811;Secos... | 5.5 - MEDIUM | 2019-12-13 | 2020-08-24 |
| CVE-2019-5254 | Certain Huawei products (AP2000;IPS Module;NGFW Module;NIP6300;NIP6600;NIP6800;S5700;SVN5600;SVN5800;SVN5800-C;SeMG9811;Secos... | 8.6 - HIGH | 2019-12-13 | 2019-12-19 |
| CVE-2017-15332 | Huawei AR120-S V200R006C10, V200R007C00, V200R008C20, V200R008C30, AR1200 V200R006C10, V200R006C13, V200R007C00, V200R007C01,... | 5.3 - MEDIUM | 2018-02-15 | 2019-10-03 |
| CVE-2017-15331 | Huawei AR120-S V200R006C10, V200R007C00, V200R008C20, V200R008C30, AR1200 V200R006C10, V200R006C13, V200R007C00, V200R007C01,... | 5.3 - MEDIUM | 2018-02-15 | 2018-03-01 |
Known Affected Configurations (CPE V2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Hardware | Huawei | Svn5600 | - | All | All | All |