Known Vulnerabilities for Hci Storage Node by Netapp
Listed below are 10 of the newest known vulnerabilities associated with "Hci Storage Node" by "Netapp".
These CVEs are retrieved based on exact matches on listed software, hardware, and vendor information (CPE data) as well as a keyword search to ensure the newest vulnerabilities with no officially listed software information are still displayed.
Data on known vulnerable versions is also displayed based on information from known CPEs
More device details and information can be found at device.report here: Netapp Hci Storage Node
Known Vulnerabilities
| CVE | Shortened Description | Severity | Publish Date | Last Modified |
|---|---|---|---|---|
| CVE-2026-35200 json | Parse Server is an open source backend that can be deployed to any infrastructure that can run Node.js. Prior to 8.6.73 and 9... | Not Provided | 2026-04-06 | 2026-04-07 |
| CVE-2026-34784 json | Parse Server is an open source backend that can be deployed to any infrastructure that can run Node.js. Prior to versions 8.6... | Not Provided | 2026-03-31 | 2026-03-31 |
| CVE-2021-43818 json | lxml is a library for processing XML and HTML in the Python language. Prior to version 4.6.5, the HTML Cleaner in lxml.html l... | 7.1 - HIGH | 2021-12-13 | 2023-11-07 |
| CVE-2021-38203 json | btrfs in the Linux kernel before 5.13.4 allows attackers to cause a denial of service (deadlock) via processes that trigger a... | 5.5 - MEDIUM | 2021-08-08 | 2022-05-03 |
| CVE-2021-38202 json | fs/nfsd/trace.h in the Linux kernel before 5.13.4 might allow remote attackers to cause a denial of service (out-of-bounds re... | 7.5 - HIGH | 2021-08-08 | 2021-10-07 |
| CVE-2021-38201 json | net/sunrpc/xdr.c in the Linux kernel before 5.13.4 allows remote attackers to cause a denial of service (xdr_set_page_base sl... | 7.5 - HIGH | 2021-08-08 | 2021-10-07 |
| CVE-2021-38199 json | fs/nfs/nfs4client.c in the Linux kernel before 5.13.4 has incorrect connection-setup ordering, which allows operators of remo... | 6.5 - MEDIUM | 2021-08-08 | 2021-12-21 |
| CVE-2021-38160 json | ** DISPUTED ** In drivers/char/virtio_console.c in the Linux kernel before 5.13.4, data corruption or loss can be triggered b... | 7.8 - HIGH | 2021-08-07 | 2023-11-07 |
| CVE-2021-28041 json | ssh-agent in OpenSSH before 8.5 has a double free that may be relevant in a few less-common scenarios, such as unconstrained ... | 7.1 - HIGH | 2021-03-05 | 2023-11-07 |
| CVE-2021-22890 json | curl 7.63.0 to and including 7.75.0 includes vulnerability that allows a malicious HTTPS proxy to MITM a connection due to ba... | 3.7 - LOW | 2021-04-01 | 2024-03-27 |
Known Affected Configurations (CPE V2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Hardware | Netapp | Hci Storage Node | - |