CVE-2022-21271
Summary
| CVE | CVE-2022-21271 |
|---|---|
| State | PUBLIC |
| Assigner | [email protected] |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2022-01-19 12:15:00 UTC |
| Updated | 2022-10-27 22:56:00 UTC |
| Description | Vulnerability in the Oracle Java SE, Oracle GraalVM Enterprise Edition product of Oracle Java SE (component: Libraries). Supported versions that are affected are Oracle Java SE: 7u321, 8u311, 11.0.13; Oracle GraalVM Enterprise Edition: 20.3.4 and 21.3.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise Oracle Java SE, Oracle GraalVM Enterprise Edition. Successful attacks of this vulnerability can result in unauthorized ability to cause a partial denial of service (partial DOS) of Oracle Java SE, Oracle GraalVM Enterprise Edition. Note: This vulnerability applies to Java deployments, typically in clients running sandboxed Java Web Start applications or sandboxed Java applets, that load and run untrusted code (e.g., code that comes from the internet) and rely on the Java sandbox for security. This vulnerability can also be exploited by using APIs in the specified Component, e.g., through a web service which supplies data to the APIs. CVSS 3.1 Base Score 5.3 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:L). |
Risk And Classification
Problem Types: NVD-CWE-noinfo
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Netapp | 7-mode Transition Tool | - | All | All | All |
| Application | Netapp | Active Iq Unified Manager | - | All | All | All |
| Application | Netapp | Active Iq Unified Manager | - | All | All | All |
| Application | Netapp | Cloud Insights | - | All | All | All |
| Application | Netapp | Cloud Insights Acquisition Unit | - | All | All | All |
| Application | Netapp | Cloud Secure Agent | - | All | All | All |
| Application | Netapp | E-series Santricity Os Controller | All | All | All | All |
| Application | Netapp | E-series Santricity Storage Manager | - | All | All | All |
| Application | Netapp | E-series Santricity Web Services | - | All | All | All |
| Application | Netapp | Hci Management Node | - | All | All | All |
| Application | Netapp | Oncommand Insight | - | All | All | All |
| Application | Netapp | Oncommand Workflow Automation | - | All | All | All |
| Application | Netapp | Santricity Unified Manager | - | All | All | All |
| Application | Netapp | Snapmanager | - | All | All | All |
| Application | Netapp | Snapmanager | - | All | All | All |
| Application | Netapp | Solidfire | - | All | All | All |
| Application | Oracle | Graalvm | 20.3.4 | All | All | All |
| Application | Oracle | Graalvm | 21.3.0 | All | All | All |
| Application | Oracle | Http Server | 12.2.1.3.0 | All | All | All |
| Application | Oracle | Http Server | 12.2.1.4.0 | All | All | All |
| Application | Oracle | Jdk | 1.7.0 | update321 | All | All |
| Application | Oracle | Jdk | 1.8.0 | update311 | All | All |
| Application | Oracle | Jdk | 11.0.13 | All | All | All |
| Application | Oracle | Jre | 1.7.0 | update321 | All | All |
| Application | Oracle | Jre | 1.8.0 | update311 | All | All |
| Application | Oracle | Jre | 11.0.13 | All | All | All |
| Operating System | Oracle | Solaris | 11 | All | All | All |
| Application | Oracle | Zfs Storage Appliance Kit | 8.8 | All | All | All |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| January 2022 Java Platform Standard Edition Vulnerabilities in NetApp Products | NetApp Product Security | CONFIRM | security.netapp.com | |
| OpenJDK: Multiple Vulnerabilities (GLSA 202209-05) — Gentoo security | GENTOO | security.gentoo.org | |
| Oracle Critical Patch Update Advisory - April 2022 | MISC | www.oracle.com | |
| Oracle Critical Patch Update Advisory - January 2022 | MISC | www.oracle.com | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
Legacy QID Mappings
- 20240 Oracle Database 19c Critical Patch Update - January 2022
- 20241 Oracle Database 12.2.0.1 Critical Patch Update - January 2022
- 20242 Oracle Database 12.2.0.1 Critical Patch Update - January 2022 (Unauthenticated)
- 20243 Oracle Database 12.1.0.2 Critical Patch Update - January 2022
- 20244 Oracle Database 12.1.0.2 Critical Patch Update - January 2022 (Unauthenticated)
- 20289 Oracle Database 19c Critical OJVM Patch Update - January 2022
- 20314 Oracle Database 12.2.0.1 Critical OJVM Patch Update - January 2022
- 296061 Oracle Solaris 11.4 Support Repository Update (SRU) 42.113.1 Missing (CPUJAN2022)
- 376252 Oracle Java Standard Edition (SE) Critical Patch Update - January 2022 (CPUJAN2022)
- 376431 Azul Java Multiple Vulnerabilities Security Update January 2022
- 501891 Alpine Linux Security Update for openjdk11
- 502137 Alpine Linux Security Update for openjdk11
- 710615 Gentoo Linux Open Java Development Toolkit (OpenJDK) Multiple Vulnerabilities (GLSA 202209-05)
- 751931 SUSE Enterprise Linux Security Update for java-1_8_0-ibm (SUSE-SU-2022:1026-1)
- 751934 SUSE Enterprise Linux Security Update for java-1_8_0-ibm (SUSE-SU-2022:1027-1)
- 751937 SUSE Enterprise Linux Security Update for java-1_7_1-ibm (SUSE-SU-2022:1025-1)
- 751940 OpenSUSE Security Update for java-1_8_0-ibm (openSUSE-SU-2022:1027-1)
- 753425 SUSE Enterprise Linux Security Update for java-1_7_1-ibm (SUSE-SU-2022:14927-1)
- 900536 Common Base Linux Mariner (CBL-Mariner) Security Update for openjdk8 (7509)