Known Vulnerabilities for products from Philips
Listed below are 20 of the newest known vulnerabilities associated with the vendor "Philips".
These CVEs are retrieved based on exact matches on listed vendor information (CPE data) as well as a keyword search to ensure the newest vulnerabilities with no officially listed vendor information are still displayed.
Data on known vulnerable products is also displayed based on information from known CPEs, each product links to its respective vulnerability page.
Additional devices specifications by Philips can be found at device.report : Philips
Known Vulnerabilities
| CVE | Shortened Description | Severity | Publish Date | Last Modified |
|---|---|---|---|---|
| CVE-2021-43552 | ** RESERVED ** This candidate has been reserved by an organization or individual that will use it when announcing a new secur... | 5.5 - MEDIUM | 2021-12-27 | 2022-01-12 |
| CVE-2021-43550 | ** RESERVED ** This candidate has been reserved by an organization or individual that will use it when announcing a new secur... | 6.5 - MEDIUM | 2021-12-27 | 2022-01-12 |
| CVE-2021-43548 | ** RESERVED ** This candidate has been reserved by an organization or individual that will use it when announcing a new secur... | 6.5 - MEDIUM | 2021-12-27 | 2022-01-12 |
| CVE-2021-42744 | ** RESERVED ** This candidate has been reserved by an organization or individual that will use it when announcing a new secur... | 5.5 - MEDIUM | 2021-11-19 | 2022-08-09 |
| CVE-2021-39376 | Philips Healthcare Tasy Electronic Medical Record (EMR) 3.06 allows SQL injection via the CorCad_F2/executaConsultaEspecifico... | 8.8 - HIGH | 2021-08-24 | 2021-08-31 |
| CVE-2021-39375 | Philips Healthcare Tasy Electronic Medical Record (EMR) 3.06 allows SQL injection via the WAdvancedFilter/getDimensionItemsBy... | 8.8 - HIGH | 2021-08-24 | 2021-09-14 |
| CVE-2021-39369 | ** RESERVED ** This candidate has been reserved by an organization or individual that will use it when announcing a new secur... | 6.5 - MEDIUM | 2022-12-26 | 2023-01-05 |
| CVE-2021-33024 | ** RESERVED ** This candidate has been reserved by an organization or individual that will use it when announcing a new secur... | 7.5 - HIGH | 2022-04-01 | 2022-04-08 |
| CVE-2021-33022 | ** RESERVED ** This candidate has been reserved by an organization or individual that will use it when announcing a new secur... | 7.5 - HIGH | 2022-04-01 | 2022-04-08 |
| CVE-2021-33020 | ** RESERVED ** This candidate has been reserved by an organization or individual that will use it when announcing a new secur... | 7.5 - HIGH | 2022-04-01 | 2023-07-07 |
| CVE-2021-33018 | ** RESERVED ** This candidate has been reserved by an organization or individual that will use it when announcing a new secur... | 7.5 - HIGH | 2022-04-01 | 2022-04-08 |
| CVE-2021-33017 | The standard access path of the IntelliBridge EC 40 and 60 Hub (C.00.04 and prior) requires authentication, but the product h... | 8.8 - HIGH | 2021-12-27 | 2022-01-10 |
| CVE-2021-32993 | IntelliBridge EC 40 and 60 Hub (C.00.04 and prior) contains hard-coded credentials, such as a password or a cryptographic key... | 8.8 - HIGH | 2021-12-27 | 2022-01-10 |
| CVE-2021-32966 | ** RESERVED ** This candidate has been reserved by an organization or individual that will use it when announcing a new secur... | 7.5 - HIGH | 2022-05-25 | 2022-06-08 |
| CVE-2021-27501 | ** RESERVED ** This candidate has been reserved by an organization or individual that will use it when announcing a new secur... | 9.8 - CRITICAL | 2022-04-01 | 2022-04-08 |
| CVE-2021-27497 | ** RESERVED ** This candidate has been reserved by an organization or individual that will use it when announcing a new secur... | 9.8 - CRITICAL | 2022-04-01 | 2022-04-09 |
| CVE-2021-27493 | ** RESERVED ** This candidate has been reserved by an organization or individual that will use it when announcing a new secur... | 6.5 - MEDIUM | 2022-04-01 | 2022-07-12 |
| CVE-2021-26262 | Philips MRI 1.5T and MRI 3T Version 5.x.x does not restrict or incorrectly restricts access to a resource from an unauthorize... | 5.5 - MEDIUM | 2021-11-19 | 2022-08-01 |
| CVE-2021-26248 | Philips MRI 1.5T and MRI 3T Version 5.x.x assigns an owner who is outside the intended control sphere to a resource. | 5.5 - MEDIUM | 2021-11-19 | 2021-11-23 |
| CVE-2021-23173 | The affected product is vulnerable to an improper access control, which may allow an authenticated user to gain unauthorized ... | 4.3 - MEDIUM | 2022-01-10 | 2022-08-30 |
Known software with vulnerabilities from Philips
| Type | Vendor | Product | Version |
|---|---|---|---|
| Hardware | Philips | 865240 | b |
| Hardware | Philips | 865241 | b |
| Hardware | Philips | 865242 | b |
| Hardware | Philips | Affiniti 50 | - |
| Operating System | Philips | Affiniti 50 Firmware | - |
| Hardware | Philips | Affiniti 70 | - |
| Operating System | Philips | Affiniti 70 Firmware | - |
| Hardware | Philips | Clearvue 350 | - |
| Operating System | Philips | Clearvue 350 Firmware | - |
| Hardware | Philips | Clearvue 850 | - |
| Operating System | Philips | Clearvue 850 Firmware | - |
| Application | Philips | Clinical Collaboration Platform | 12.2.1 |
| Hardware | Philips | Cx50 | - |
| Operating System | Philips | Cx50 Firmware | 5.0.2 |
| Application | Philips | Dosewise | 1.1.7.333 |
| Application | Philips | Dreammapper | - |
| Hardware | Philips | Dtr3502bfta Dvb-t2 | - |
| Operating System | Philips | Dtr3502bfta Dvb-t2 Firmware | 2.2.1 |
| Hardware | Philips | E-alert | - |
| Operating System | Philips | E-alert Firmware | - |